Screen Reader |    Shortcuts Keys  Text Size : A+ | A | A- 

District Wise Physical Financial Consolidated Report

District
Select Level
ExpenditureScheme TakenScheme Progress
Sl. No.DistrictReceiptsGrant ReturnEstimated Amount Of Total SchemePaymentPayment %2021-222022-232023-242024-252025-26Total SchemeTotal Completed SchemesTotal Pending SchemeTotal No. Of Scheme Payment DoneTotal Scheme Completed %
1 ARARIA 2440498705 0 1811315837 1354331318 55.49% 0 151 1394 1257 419 3221 0 3221 2822 0
2 ARWAL 566532158 0 462669533 383204217 67.64% 9 142 482 519 120 1272 0 1272 1157 0
3 AURANGABAD 2156969367 0 1679135798 1276088211 59.16% 13 724 1434 1762 84 4017 0 4017 3402 0
4 BANKA 1930193358 10000000 1659456000 1164331886 60.32% 5 302 1084 1433 385 3209 21 3188 2773 0
5 BEGUSARAI 2378427306 0 1774627829 1144943930 48.14% 2 278 1548 994 689 3511 1 3510 2791 0
6 BHAGALPUR 2427288772 0 1752785362 1299253175 53.53% 2 731 1017 1187 461 3398 0 3398 3041 0
7 BHOJPUR 2133120166 0 1788405704 1399530665 65.61% 13 532 1706 1532 84 3867 0 3867 3490 0
8 BUXAR 1412651758 20000000 947754612 725816616 51.38% 7 299 641 663 177 1787 0 1787 1609 0
9 DARBHANGA 3064017342 10715671 1892349197 1377802932 44.97% 4 463 1048 1771 566 3852 0 3852 3280 0
10 GAYA 3300419277 0 2628521695 1901971214 57.63% 128 1203 2420 2384 505 6640 3 6637 5713 0
11 GOPALGANJ 2062924140 0 1660791817 1176784589 57.04% 4 336 1556 1282 268 3446 5 3441 2947 0
12 JAMUI 1544143710 10000000 1202284809 864734270 56.00% 1 229 1345 1181 242 2998 1 2997 2531 0
13 JEHANABAD 856522186 0 636374495 484110557 56.52% 2 277 615 881 54 1829 3 1826 1680 0
14 KAIMUR 1345777294 0 1318202109 968294910 71.95% 6 247 1371 1385 28 3037 41 2996 2633 0
15 KATIHAR 2655664692 20639991.6000 2220554625 1828090867 68.84% 2 196 1800 1694 370 4062 0 4062 3640 0
16 KHAGARIA 1551832529 0 1018204912 788344181 50.80% 0 75 559 793 194 1621 0 1621 1438 0
17 KISHANGANJ 1440099102 0 1245137717 937697312 65.11% 0 61 1133 926 67 2187 0 2187 1872 0
18 LAKHISARAI 752858510 0 635612905 462757930 61.47% 0 114 425 497 271 1307 0 1307 1052 0
19 MADHEPURA 1738389291 20000000 1263399590 952346358 54.78% 45 288 680 984 167 2164 19 2145 1911 0
20 MADHUBANI 3709926892 0 2786288578 2141757101 57.73% 7 526 2030 1973 581 5117 3 5114 4550 0
21 MUNGER 875087983 20000000 697055617 447393704 51.13% 34 101 670 521 10 1336 0 1336 1106 0
22 MUZAFFARPUR 3778773670 0 3346949961 2330963289 61.69% 6 955 2571 2177 517 6226 0 6226 4981 0
23 NALANDA 2378090979 0 1529624337 1056644637 44.43% 117 594 1618 1317 133 3779 0 3779 2957 0
24 NAWADA 1844223208 0 1174462614 921836105 49.99% 9 690 796 1131 347 2973 0 2973 2517 0
25 PASCHIM CHAMPARAN 3323758921 135974572.0900 2571865949 1913265170 57.56% 15 676 2033 2140 270 5134 0 5134 4577 0
26 PATNA 2867259833 30000000 2193370413 1495354059 52.15% 36 694 1856 2019 92 4697 0 4697 3937 0
27 PURBI CHAMPARAN 4545341464 0 3318108395 2498638878 54.97% 35 1466 2155 1910 411 5977 1 5976 5404 0
28 PURNIA 2721697120 0 1975820415 1638201549 60.19% 20 359 1305 1317 298 3299 0 3299 2977 0
29 ROHTAS 2494216731 0 1730507972 1293538522 51.86% 12 690 1748 1420 322 4192 0 4192 3539 0
30 SAHARSA 1402089828 0 1044173810 676966902 48.28% 23 251 634 698 201 1807 0 1807 1466 0
31 SAMASTIPUR 3291478616 10000000 2721199389 1877622574 57.04% 2 475 1630 2054 428 4589 0 4589 3799 0
32 SARAN 3068583767 0 2802528994 1820540733 59.33% 11 1921 1403 1169 277 4781 0 4781 3932 0
33 SHEIKHPURA 509162642 10638692 408543671 295337637 58.00% 4 52 477 317 87 937 0 937 790 0
34 SHEOHAR 548366316 0 448620631 323931711 59.07% 2 64 447 335 104 952 0 952 786 0
35 SITAMARHI 2990402540 0 2249231092 1707210756 57.09% 19 1471 680 1224 432 3826 1 3825 3413 0
36 SIWAN 2728921113 0 2369320341 1827738881 66.98% 36 889 1606 1692 499 4722 0 4722 4217 0
37 SUPAUL 1969852591 0 1383351247 1067069854 54.17% 0 162 1011 1039 113 2325 0 2325 2076 0
38 VAISHALI 2959707756 0 2449047195 1474723396 49.83% 43 501 1368 1334 394 3640 1 3639 2924 0
 Total :83,765,271,633297,968,92764,797,655,16747,299,170,5962,15867419,18548,29648,91210,667127,734100127,634109,7300