Screen Reader |    Shortcuts Keys  Text Size : A+ | A | A- 

District Wise Physical Financial Consolidated Report

District
Select Level
ExpenditureScheme TakenScheme Progress
Sl. No.DistrictReceiptsGrant ReturnTotal SchemeEstimated Amount Of Total SchemePaymentPayment %2021-222022-232023-242024-252025-26OnGoing SchemeTotal Completed SchemesTotal Pending SchemeTotal No. Of Scheme Payment DoneTotal Scheme Completed %
1 ARARIA 2912996890 10000000 8762 2241025505 1768970103 60.73% 0 151 1399 1335 1145 4030 0 4030 3586 0
2 ARWAL 670766526 0 3853 586267449 488227663 72.79% 17 147 548 594 380 1686 0 1686 1518 0
3 AURANGABAD 2533099037 1441047 10631 1974714044 1589377783 62.74% 13 728 1478 1894 738 4851 0 4851 4267 0
4 BANKA 2207284127 63167873.6600 7555 1884975894 1423665974 64.50% 5 312 1083 1516 917 3833 60 3773 3413 0
5 BEGUSARAI 2765882108 18086127 9637 2118866705 1510920525 54.63% 2 279 1543 1023 1488 4335 1 4334 3643 0
6 BHAGALPUR 2690139986 4391202 11455 2052738567 1620395446 60.23% 2 732 1027 1254 1169 4184 2 4182 3798 0
7 BHOJPUR 2523075322 0 9218 2107361298 1726940736 68.45% 14 556 1750 1634 837 4791 39 4752 4367 0
8 BUXAR 1643774660 20000000 7487 1218636948 934162405 56.83% 7 303 672 748 514 2244 3 2241 2013 0
9 DARBHANGA 3625603784 42621373.9500 12908 2429369151 1913507941 52.78% 4 474 1100 1979 1484 5041 0 5041 4506 0
10 GAYA 4160103122 0 20241 3199574087 2309791577 55.52% 135 1225 2463 2666 1338 7827 7 7820 6917 0
11 GOPALGANJ 2446676640 3113314 10059 1990778049 1521394503 62.18% 4 342 1602 1394 867 4209 9 4200 3655 0
12 JAMUI 1810502517 10000000 7221 1451109751 1143569765 63.16% 1 231 1371 1291 744 3638 1 3637 3221 0
13 JEHANABAD 1011781982 10000000 7750 788051836 638617308 63.12% 2 286 670 990 396 2344 34 2310 2155 0
14 KAIMUR 1574949395 23154739.0400 8264 1456150937 1158799183 73.58% 6 235 1376 1398 446 3461 373 3088 3074 0
15 KATIHAR 3126956191 20639991.6000 9806 2708191465 2249412741 71.94% 2 197 1808 1883 1105 4995 0 4995 4479 0
16 KHAGARIA 1778367382 0 4725 1195265774 963643596 54.19% 0 77 560 820 458 1915 0 1915 1712 0
17 KISHANGANJ 1702174630 0 5226 1450596412 1138493996 66.88% 0 62 1134 953 469 2618 0 2618 2281 0
18 LAKHISARAI 876848288 0 3323 782122167 641433214 73.15% 0 115 422 503 626 1666 47 1619 1450 0
19 MADHEPURA 2007948374 100695876 7490 1505235339 1224084669 60.96% 49 292 719 1052 583 2695 20 2675 2462 0
20 MADHUBANI 4393604927 0 17080 3249647036 2618591111 59.60% 7 528 2042 2071 1512 6160 7 6153 5619 0
21 MUNGER 1031045317 20000000 4918 820133107 560215687 54.33% 34 103 682 589 162 1570 1 1569 1305 0
22 MUZAFFARPUR 4490949394 0 16606 3880470838 2934154076 65.33% 6 925 2589 2235 1553 7308 0 7308 6272 0
23 NALANDA 2680020508 72691135 9277 1773017574 1337431351 49.90% 122 608 1646 1422 572 4370 1 4369 3691 0
24 NAWADA 2177487309 0 9723 1466016867 1208789151 55.51% 9 763 834 1260 929 3795 0 3795 3300 0
25 PASCHIM CHAMPARAN 3868142172 163655053.7300 16911 3051993542 2405707380 62.19% 15 678 2049 2257 1265 6264 0 6264 5747 0
26 PATNA 3479014093 30000000 13360 2557890470 1865334640 53.62% 38 709 1954 2220 707 5628 47 5581 4872 0
27 PURBI CHAMPARAN 5294298636 0 23290 4163999148 3169468277 59.87% 36 1478 2195 2090 1555 7354 1 7353 6694 0
28 PURNIA 3143104262 42640500 8926 2370542988 1995365299 63.48% 21 362 1306 1391 901 3981 1 3980 3616 0
29 ROHTAS 2876273975 10000000 10109 2074398019 1662684447 57.81% 12 699 1812 1522 957 5002 241 4761 4353 0
30 SAHARSA 1663306577 10477317 7220 1351363750 1023606578 61.54% 24 257 652 777 709 2419 2 2417 2126 0
31 SAMASTIPUR 3913991319 20000000 12390 3206388043 2486595841 63.53% 2 480 1639 2100 1417 5638 0 5638 4840 0
32 SARAN 3748864697 0 15451 3158865352 2249264304 60.00% 9 1928 1431 1242 1138 5748 0 5748 4961 0
33 SHEIKHPURA 534397348 40638692 2042 475135875 376766739 70.50% 4 51 473 339 249 1116 0 1116 966 0
34 SHEOHAR 646592612 0 3934 532029616 403683968 62.43% 2 64 454 364 279 1163 0 1163 987 0
35 SITAMARHI 3496808663 0 11632 2566639757 2027956173 57.99% 19 1476 703 1295 1105 4598 52 4546 4142 0
36 SIWAN 3167288360 10709164 13579 2718004786 2278501497 71.94% 36 883 1622 1723 1438 5702 0 5702 5324 0
37 SUPAUL 2293042047 30155438 6597 1694737373 1389870804 60.61% 0 160 1026 1183 524 2893 0 2893 2655 0
38 VAISHALI 3495208458 10592533 12256 2913325270 2138907315 61.20% 43 524 1398 1417 1121 4503 20 4483 3923 0
 Total :98,462,371,635788,871,377380,91277,165,630,78960,098,303,7662,35070219,42049,23252,42433,797155,575969154,606137,9100