Screen Reader |    Shortcuts Keys  Text Size : A+ | A | A- 

District Wise Physical Finacial Consolidated Report

Select Level
Physical/Financial Status of Schemes
Scheme Taken
Sl. No.DistrictReceiptsEstimated Amount Of Total SchemePaymentPayment %2021-20222022-20232023-20242024-2025Total SchemeTotal Completed SchemesTotal Pending SchemeTotal No. Of Scheme Payment DoneTotal Scheme Completed %
1 ARARIA 410230038 161952200 63318906 15.43% 0 5 116 24 145 0 145 77 0
2 ARWAL 107966547 11627550 4409940 4.08% 6 25 1 1 33 0 33 12 0
3 AURANGABAD 369573487 269665010 159078871 43.04% 0 7 80 251 338 0 338 182 0
4 BANKA 308637846 392615760 218615794 70.83% 0 81 91 40 212 0 212 174 0
5 BEGUSARAI 385979889 323349939 69276590 17.95% 0 80 102 79 261 0 261 56 0
6 BHAGALPUR 391956740 178408537 120204007 30.67% 2 56 1 31 90 0 90 85 0
7 BHOJPUR 372082931 197831052 154274108 41.46% 6 81 132 13 232 0 232 195 0
8 BUXAR 228075160 113875523 67719989 29.69% 5 45 59 22 131 0 131 99 0
9 DARBHANGA 544704812 65790604 40934076 7.51% 0 93 2 7 102 0 102 92 0
10 GAYA 587316516 246966932 71251286 12.13% 97 93 184 213 587 0 587 223 0
11 GOPALGANJ 378580161 116697085 42188100 11.14% 0 60 82 4 146 0 146 84 0
12 JAMUI 259709606 127682850 37904626 14.60% 0 47 8 163 218 0 218 85 0
13 JEHANABAD 150419635 17404188 12816300 8.52% 2 13 27 0 42 0 42 22 0
14 KAIMUR 239560733 229881700 173498779 72.42% 0 1 179 188 368 0 368 316 0
15 KATIHAR 433932804 327523949 233500986 53.81% 0 86 71 12 169 0 169 137 0
16 KHAGARIA 217544812 159489460 105109150 48.32% 0 23 4 41 68 0 68 51 0
17 KISHANGANJ 243698668 198705632 111821997 45.89% 0 38 142 44 224 0 224 151 0
18 LAKHISARAI 132207268 61604916 11270975 8.53% 0 1 85 64 150 0 150 23 0
19 MADHEPURA 289522816 121045870 97433009 33.65% 40 67 33 25 165 0 165 158 0
20 MADHUBANI 676514360 131214935 90778615 13.42% 0 0 87 80 167 0 167 134 0
21 MUNGER 154999013 67396590 26593848 17.16% 31 25 24 3 83 0 83 55 0
22 MUZAFFARPUR 673506078 678650245 158825812 23.58% 0 9 553 385 947 0 947 187 0
23 NALANDA 352275834 199085348 77011440 21.86% 63 99 140 2 304 0 304 147 0
24 NAWADA 313999153 42407973 21790775 6.94% 0 200 9 3 212 0 212 71 0
25 PASCHIM CHAMPARAN 549817260 180832275 72489624 13.18% 7 92 111 28 238 0 238 122 0
26 PATNA 529610735 196800011 54228041 10.24% 11 58 144 79 292 0 292 156 0
27 PURBI CHAMPARAN 741149382 129596100 92155241 12.43% 0 30 106 5 141 0 141 125 0
28 PURNIA 438772292 174597200 112019930 25.53% 20 87 6 24 137 0 137 110 0
29 ROHTAS 375065492 257738153 133678996 35.64% 0 83 323 6 412 0 412 246 0
30 SAHARSA 245588548 112132870 39659313 16.15% 0 1 80 0 81 0 81 51 0
31 SAMASTIPUR 597027957 124125600 9541147 1.60% 0 0 76 10 86 0 86 21 0
32 SARAN 556928913 310910531 76247351 13.69% 0 73 188 77 338 0 338 89 0
33 SHEIKHPURA 74606409 70184712 37892122 50.79% 4 11 74 26 115 0 115 70 0
34 SHEOHAR 100219151 36582000 11676015 11.65% 0 0 41 6 47 0 47 14 0
35 SITAMARHI 493840873 268098100 160665102 32.53% 1 76 61 29 167 0 167 51 0
36 SIWAN 478485031 410854746 179583551 37.53% 7 24 131 248 410 0 410 151 0
37 SUPAUL 327024799 124754973 73353140 22.43% 0 23 96 1 120 0 120 83 0
38 VAISHALI 500156123 262290000 88884269 17.77% 0 3 229 13 245 0 245 107 0
 Total :14,231,287,8727,100,371,1193,311,701,8219543021,7963,8782,2478,22308,2234,2120