Screen Reader |    Shortcuts Keys  Text Size : A+ | A | A- 

District Wise Physical Financial Consolidated Report

District
Select Level
ExpenditureScheme TakenScheme Progress
Sl. No.DistrictReceiptsGrant ReturnEstimated Amount Of Total SchemePaymentPayment %2021-222022-232023-242024-252025-26Total SchemeTotal Completed SchemesTotal Pending SchemeTotal No. Of Scheme Payment DoneTotal Scheme Completed %
1 ARARIA 2441742375 0 1853103114 1439212447 58.94% 0 151 1397 1266 495 3309 0 3309 2924 0
2 ARWAL 566532158 0 483337080 401045075 70.79% 11 144 495 532 141 1323 0 1323 1199 0
3 AURANGABAD 2156983513 0 1726985910 1343684078 62.29% 13 725 1447 1804 161 4150 0 4150 3566 0
4 BANKA 1930193358 10000000 1697991330 1212825489 62.83% 5 302 1083 1446 488 3324 26 3298 2867 0
5 BEGUSARAI 2381993269 0 1846876926 1227486583 51.53% 2 279 1542 1001 857 3681 1 3680 2957 0
6 BHAGALPUR 2423113938 4391202 1804337374 1383278507 57.09% 2 734 1019 1211 549 3515 0 3515 3166 0
7 BHOJPUR 2133967035 0 1812603894 1457776559 68.31% 13 534 1712 1556 104 3919 0 3919 3572 0
8 BUXAR 1412651758 20000000 1006559802 765936221 54.22% 7 299 659 697 221 1883 0 1883 1656 0
9 DARBHANGA 3075820269 21448218.9500 2028674852 1490131024 48.45% 4 465 1055 1848 785 4157 0 4157 3498 0
10 GAYA 3300419277 0 2711197175 1994750105 60.44% 130 1210 2428 2446 636 6850 3 6847 5889 0
11 GOPALGANJ 2061141949 3113314 1716919187 1276373174 61.93% 4 337 1565 1326 337 3569 6 3563 3098 0
12 JAMUI 1544996199 10000000 1252668296 931013661 60.26% 1 229 1358 1218 301 3107 1 3106 2661 0
13 JEHANABAD 856522186 0 652443045 504168756 58.86% 2 277 622 890 70 1861 3 1858 1719 0
14 KAIMUR 1345777294 0 1324447764 1025785061 76.22% 6 247 1369 1393 41 3056 111 2945 2686 0
15 KATIHAR 2657973677 20639991.6000 2396113077 1946538920 73.23% 2 196 1811 1859 465 4333 0 4333 3847 0
16 KHAGARIA 1552732316 0 1050515497 840309445 54.12% 0 75 560 804 238 1677 0 1677 1486 0
17 KISHANGANJ 1442862099 0 1257962343 975751364 67.63% 0 61 1133 936 91 2221 0 2221 1918 0
18 LAKHISARAI 754393159 0 649206105 485216801 64.32% 0 114 425 503 298 1340 0 1340 1089 0
19 MADHEPURA 1738389291 20000000 1297124182 1007525500 57.96% 46 288 685 999 216 2234 19 2215 2009 0
20 MADHUBANI 3709926892 0 2866881020 2271468883 61.23% 8 526 2036 1991 721 5282 3 5279 4766 0
21 MUNGER 875087983 20000000 723415130 483113201 55.21% 34 102 675 548 31 1390 0 1390 1134 0
22 MUZAFFARPUR 3782754740 0 3436351514 2471862419 65.35% 6 956 2580 2207 661 6410 0 6410 5201 0
23 NALANDA 2379595110 0 1570357454 1113330672 46.79% 120 596 1630 1355 174 3875 0 3875 3077 0
24 NAWADA 1846139561 0 1232921243 981093730 53.14% 9 713 800 1148 475 3145 0 3145 2634 0
25 PASCHIM CHAMPARAN 3327388220 145974572.0900 2632939312 2053845507 61.73% 15 678 2038 2184 363 5278 0 5278 4816 0
26 PATNA 2867259833 30000000 2225907021 1576522864 54.98% 36 697 1870 2072 106 4781 0 4781 4073 0
27 PURBI CHAMPARAN 4546665548 0 3415052808 2632263302 57.89% 35 1468 2165 1956 494 6118 1 6117 5581 0
28 PURNIA 2714493838 10683000 2021276935 1716914261 63.25% 20 359 1304 1325 358 3366 0 3366 3084 0
29 ROHTAS 2497592591 0 1828887613 1355797796 54.28% 12 691 1753 1442 429 4327 0 4327 3650 0
30 SAHARSA 1404791366 0 1115717282 753589496 53.64% 24 252 649 714 306 1945 1 1944 1606 0
31 SAMASTIPUR 3289853529 20000000 2875001129 2030949154 61.73% 2 474 1630 2078 574 4758 0 4758 4026 0
32 SARAN 3068583767 0 2838118444 1909502749 62.23% 11 1921 1409 1193 327 4861 0 4861 4056 0
33 SHEIKHPURA 509522626 10638692 420268471 310955298 61.03% 4 52 477 321 112 966 0 966 818 0
34 SHEOHAR 549056658 0 461713116 345157434 62.86% 2 64 449 343 126 984 0 984 830 0
35 SITAMARHI 2990402540 0 2324494501 1793098926 59.96% 19 1475 692 1257 548 3991 24 3967 3569 0
36 SIWAN 2729634577 0 2411534143 1914166732 70.13% 36 888 1608 1701 588 4821 0 4821 4353 0
37 SUPAUL 1969852591 0 1426093505 1124824421 57.10% 0 162 1012 1068 156 2398 0 2398 2142 0
38 VAISHALI 2962091000 0 2565428498 1659706578 56.03% 43 510 1374 1356 507 3790 1 3789 3128 0
 Total :83,798,898,090346,888,99166,961,426,09250,206,972,1932,28868419,25148,51649,99413,550131,995200131,795114,3510