Screen Reader |    Shortcuts Keys  Text Size : A+ | A | A- 

District Wise Physical Finacial Consolidated Report

Select Level
Physical/Financial Status of Schemes
Scheme Taken
Sl. No.DistrictReceiptsEstimated Amount Of Total SchemePaymentPayment %2021-20222022-20232023-20242024-2025Total SchemeTotal Completed SchemesTotal Pending SchemeTotal No. Of Scheme Payment DoneTotal Scheme Completed %
1 ARARIA 410230038 169244400 81340116 19.83% 0 5 116 24 145 0 145 94 0
2 ARWAL 107966547 15952250 9464967 8.77% 8 29 11 7 55 0 55 30 0
3 AURANGABAD 369573487 284746910 173882716 47.05% 0 7 80 254 341 0 341 187 0
4 BANKA 308637846 452956060 264117875 85.58% 0 99 91 82 272 0 272 201 0
5 BEGUSARAI 385979889 330463618 89490445 23.19% 0 80 103 79 262 0 262 76 0
6 BHAGALPUR 391956740 192043717 170052960 43.39% 1 56 1 34 92 0 92 100 0
7 BHOJPUR 372082931 214698308 201261074 54.09% 6 93 150 16 265 0 265 240 0
8 BUXAR 228075160 128462392 84062909 36.86% 5 46 65 28 144 0 144 115 0
9 DARBHANGA 544704812 73677904 49800589 9.14% 0 98 2 12 112 0 112 102 0
10 GAYA 587316516 278731386 113296993 19.29% 100 105 195 257 657 0 657 323 0
11 GOPALGANJ 378580161 135549362 54320508 14.35% 0 64 98 7 169 0 169 95 0
12 JAMUI 259709606 170779130 87369966 33.64% 0 48 8 175 231 0 231 144 0
13 JEHANABAD 150419635 26774088 21226576 14.11% 2 15 45 3 65 0 65 41 0
14 KAIMUR 239560733 229881700 173498779 72.42% 0 1 179 188 368 0 368 316 0
15 KATIHAR 433932804 351368174 296824585 68.40% 0 86 83 16 185 0 185 163 0
16 KHAGARIA 217544812 178484160 141199851 64.91% 0 23 4 46 73 0 73 81 0
17 KISHANGANJ 243698668 253960132 125500425 51.50% 0 39 142 100 281 0 281 157 0
18 LAKHISARAI 132207268 63771916 22771348 17.22% 0 1 86 67 154 0 154 42 0
19 MADHEPURA 289522816 124621870 97433009 33.65% 41 67 34 27 169 0 169 158 0
20 MADHUBANI 676514360 152747935 111310160 16.45% 0 0 87 105 192 0 192 158 0
21 MUNGER 154999013 91049026 30086265 19.41% 31 26 41 12 110 0 110 58 0
22 MUZAFFARPUR 673506078 679186945 252950241 37.56% 0 9 553 360 922 0 922 330 0
23 NALANDA 352275834 230532448 101169387 28.72% 69 105 161 13 348 0 348 174 0
24 NAWADA 313999153 47281873 30505216 9.72% 0 235 22 3 260 0 260 126 0
25 PASCHIM CHAMPARAN 549817260 263788727 99521007 18.10% 7 93 120 98 318 0 318 165 0
26 PATNA 529610735 206608841 67625140 12.77% 13 62 169 79 323 0 323 188 0
27 PURBI CHAMPARAN 741149382 212530780 113905901 15.37% 0 30 113 30 173 0 173 142 0
28 PURNIA 438772292 186405800 135273773 30.83% 20 91 6 29 146 0 146 119 0
29 ROHTAS 375065492 270763953 155198769 41.38% 0 86 341 6 433 0 433 272 0
30 SAHARSA 245588548 133589370 64888117 26.42% 0 1 81 21 103 0 103 81 0
31 SAMASTIPUR 597027957 124125600 57461013 9.62% 0 0 76 10 86 0 86 66 0
32 SARAN 556928913 397058231 135317056 24.30% 0 74 207 157 438 0 438 153 0
33 SHEIKHPURA 74606409 82896212 45666084 61.21% 4 11 74 43 132 0 132 84 0
34 SHEOHAR 100219151 38829000 25534064 25.48% 0 0 41 9 50 0 50 26 0
35 SITAMARHI 493840873 270662500 167984772 34.02% 1 75 63 33 172 0 172 60 0
36 SIWAN 478485031 429819246 225474101 47.12% 7 24 130 261 422 0 422 204 0
37 SUPAUL 327024799 124754973 74863332 22.89% 0 23 96 1 120 0 120 84 0
38 VAISHALI 500156123 495956900 149555521 29.90% 0 3 233 46 282 0 282 140 0
 Total :14,231,287,8728,114,755,8374,301,205,6101,2293151,9104,1072,7389,07009,0705,2950