Screen Reader |    Shortcuts Keys  Text Size : A+ | A | A- 

District Wise Physical Financial Consolidated Report

District
Select Level
ExpenditureScheme TakenScheme Progress
Sl. No.DistrictReceiptsGrant ReturnEstimated Amount Of Total SchemePaymentPayment %2021-222022-232023-242024-252025-26Total SchemeTotal Completed SchemesTotal Pending SchemeTotal No. Of Scheme Payment DoneTotal Scheme Completed %
1 ARARIA 2877281670 10000000 1997888568 1576396250 54.79% 0 152 1399 1305 695 3551 0 3551 3163 0
2 ARWAL 669437487 0 535331294 437748237 65.39% 13 145 517 564 250 1489 0 1489 1338 0
3 AURANGABAD 2533823170 0 1819658145 1457779566 57.53% 13 729 1462 1851 350 4405 0 4405 3889 0
4 BANKA 2217742688 42703388.6600 1765160205 1302432549 58.73% 5 303 1082 1490 594 3474 43 3431 3042 0
5 BEGUSARAI 2762559584 7800000 1997264128 1376336061 49.82% 2 279 1548 1024 1081 3934 1 3933 3237 0
6 BHAGALPUR 2826247382 4391202 1901772030 1486297592 52.59% 2 735 1024 1239 786 3786 0 3786 3442 0
7 BHOJPUR 2515427164 0 1924278818 1559479950 62.00% 14 539 1726 1594 366 4239 8 4231 3839 0
8 BUXAR 1642137058 20000000 1086684070 838061243 51.03% 7 301 668 720 312 2008 0 2008 1798 0
9 DARBHANGA 3622211892 42621373.9500 2172684551 1662512137 45.90% 4 467 1068 1911 1028 4478 0 4478 3945 0
10 GAYA 4144329934 0 2978617739 2132804797 51.46% 134 1214 2447 2521 862 7178 3 7175 6329 0
11 GOPALGANJ 2442062781 3113314 1837912196 1374596220 56.29% 4 340 1585 1379 475 3783 8 3775 3288 0
12 JAMUI 1808093263 10000000 1319800536 1031859227 57.07% 1 230 1362 1267 437 3297 1 3296 2923 0
13 JEHANABAD 1007871833 0 710681537 562063969 55.77% 2 283 644 964 159 2052 16 2036 1901 0
14 KAIMUR 1584052690 13154739.0400 1344049627 1057582928 66.76% 6 243 1373 1395 103 3120 293 2827 2780 0
15 KATIHAR 3115196535 20639991.6000 2492071654 2049148438 65.78% 2 196 1813 1876 558 4445 0 4445 4036 0
16 KHAGARIA 1776543027 0 1116984617 895920616 50.43% 0 76 560 815 325 1776 0 1776 1596 0
17 KISHANGANJ 1702174630 0 1335961053 1055315638 62.00% 0 61 1134 947 227 2369 0 2369 2066 0
18 LAKHISARAI 873596357 0 721102597 567888167 65.01% 0 115 422 503 488 1528 4 1524 1261 0
19 MADHEPURA 2002052989 90695876 1386627514 1099744930 54.93% 46 288 708 1032 351 2425 19 2406 2192 0
20 MADHUBANI 4385858789 0 3008489869 2429431762 55.39% 7 527 2043 2039 984 5600 7 5593 5094 0
21 MUNGER 1031045317 20000000 755403798 512626142 49.72% 34 103 678 570 61 1446 1 1445 1192 0
22 MUZAFFARPUR 4479152930 0 3549212004 2676045527 59.74% 6 952 2587 2227 896 6668 0 6668 5632 0
23 NALANDA 2732533295 0 1640208515 1196028913 43.77% 121 597 1634 1382 293 4027 0 4027 3322 0
24 NAWADA 2171663270 0 1321659321 1075282535 49.51% 9 724 818 1208 634 3393 0 3393 2903 0
25 PASCHIM CHAMPARAN 3866541427 163655053.7300 2781971548 2198144440 56.85% 15 678 2046 2237 668 5644 0 5644 5187 0
26 PATNA 3383793551 30000000 2336895172 1680422963 49.66% 35 700 1911 2141 252 5039 1 5038 4352 0
27 PURBI CHAMPARAN 5290830019 0 3642827435 2815272941 53.21% 35 1470 2182 2020 888 6595 1 6594 6009 0
28 PURNIA 3153572435 21335500 2136517777 1829520157 58.01% 20 360 1307 1346 529 3562 0 3562 3289 0
29 ROHTAS 2875839607 0 1924025853 1490518246 51.83% 12 691 1779 1489 610 4581 0 4581 3907 0
30 SAHARSA 1663611197 0 1229104572 897741462 53.96% 24 254 650 760 469 2157 2 2155 1875 0
31 SAMASTIPUR 3897187871 20000000 2997478211 2259515244 57.98% 2 475 1631 2090 835 5033 0 5033 4342 0
32 SARAN 3747957882 0 2965618820 2048116840 54.65% 10 1926 1425 1225 628 5214 0 5214 4410 0
33 SHEIKHPURA 533522065 40638692 427823221 328734825 61.62% 4 52 476 328 127 987 0 987 856 0
34 SHEOHAR 644767488 0 484410307 364476601 56.53% 2 64 451 348 178 1043 0 1043 886 0
35 SITAMARHI 3485466827 0 2406672842 1882557372 54.01% 19 1475 700 1275 741 4210 50 4160 3783 0
36 SIWAN 3175381090 0 2542610424 2062160450 64.94% 36 884 1616 1710 934 5180 0 5180 4747 0
37 SUPAUL 2321833433 0 1516913851 1228433501 52.91% 0 161 1018 1118 274 2571 0 2571 2335 0
38 VAISHALI 3471653790 0 2713680710 1910565983 55.03% 43 514 1391 1393 719 4060 1 4059 3474 0
 Total :98,435,054,417560,749,13170,826,055,12954,409,564,4192,12368919,30348,88551,30320,167140,347459139,888123,6600