Screen Reader |    Shortcuts Keys |  |    Text Size : A+ | A | A- 

District Wise Physical Financial Consolidated Report

District
Select Level
ExpenditureScheme TakenScheme Progress
Sl. No.DistrictReceiptsGrant ReturnTotal SchemeEstimated Amount Of Total SchemePaymentPayment %2021-222022-232023-242024-252025-26OnGoing SchemeTotal Completed SchemesTotal Pending SchemeTotal No. Of Scheme Payment DoneTotal Scheme Completed %
1 ARARIA 2978044192 19000000 14579 2443938065 2082769045 69.94% 0 151 1402 1360 1536 4449 0 4449 4218 0
2 ARWAL 680756803 15044800 6022 658390019 600698671 88.24% 22 155 579 627 554 1937 645 1292 1867 0
3 AURANGABAD 2574359058 1441047 19132 2307300956 2034912767 79.05% 13 730 1498 1980 1457 5678 3724 1954 5300 0
4 BANKA 2226725592 64300725.7000 14195 2121026159 1701286879 76.40% 5 330 1088 1568 1405 4396 154 4242 4115 0
5 BEGUSARAI 2813395723 8086127 16791 2359436265 1911263004 67.93% 2 279 1531 1036 2313 5161 233 4928 4757 0
6 BHAGALPUR 2700437096 5800000 18096 2286440773 2002274836 74.15% 1 731 1033 1293 1701 4759 2635 2124 4539 0
7 BHOJPUR 2534089608 0 16490 2369372023 2431056150 95.93% 14 576 1797 1741 1437 5565 865 4700 5375 0
8 BUXAR 1646200154 20000000 10876 1372376321 1140717725 69.29% 7 306 687 799 804 2603 310 2293 2484 0
9 DARBHANGA 3918495347 53509047.2800 23767 2951441039 2574354523 65.70% 4 481 1165 2152 2282 6084 214 5870 5845 0
10 GAYA 4181712663 0 32016 3653209605 2828761252 67.65% 142 1253 2499 2915 2369 9178 21 9157 8457 0
11 GOPALGANJ 2463327281 2239400 15703 2332470208 1873647961 76.06% 4 345 1656 1448 1414 4867 179 4688 4457 0
12 JAMUI 1801487312 20000000 12666 1658974981 1436700586 79.75% 1 233 1384 1327 1213 4158 458 3700 3946 0
13 JEHANABAD 992251535 35748751.3000 11967 893085357 762553871 76.85% 2 290 746 1073 655 2766 348 2418 2593 0
14 KAIMUR 1565545035 36004306.6400 13230 1602527486 1369709917 87.49% 3 231 1374 1406 913 3927 1933 1994 3714 0
15 KATIHAR 3155872277 20639991.6000 17309 2946452649 2706880437 85.77% 2 197 1819 1906 1633 5557 3113 2444 5339 0
16 KHAGARIA 1789872607 0 8663 1396059820 1192876730 66.65% 0 80 568 870 806 2324 2 2322 2217 0
17 KISHANGANJ 1732217849 0 9547 1606736939 1409138984 81.35% 0 64 1136 958 803 2961 1099 1862 2800 0
18 LAKHISARAI 952931290 0 5388 880699960 761921156 79.96% 0 114 426 508 784 1832 702 1130 1676 0
19 MADHEPURA 2009513775 116887939 12418 1789656700 1570382932 78.15% 63 298 762 1119 1022 3264 703 2561 3111 0
20 MADHUBANI 4680371976 0 30575 3653909438 3135219584 66.99% 7 530 2058 2135 2351 7081 137 6944 6805 0
21 MUNGER 1031323139 20000000 7552 944978267 747281602 72.46% 34 107 683 619 426 1869 608 1261 1677 0
22 MUZAFFARPUR 4515456118 0 25503 4238806353 3635032353 80.50% 7 906 2604 2257 2406 8180 413 7767 7670 0
23 NALANDA 2690069013 68394541 15138 2107598143 1745128895 64.87% 124 613 1711 1520 1231 5199 1205 3994 4685 0
24 NAWADA 2216373238 10000000 14970 1722282450 1529712793 69.02% 9 795 878 1420 1407 4509 718 3791 4254 0
25 PASCHIM CHAMPARAN 3891483887 143897926.7300 25144 3526473304 2888696464 74.23% 15 687 2066 2336 2071 7175 1236 5939 6759 0
26 PATNA 3511745385 30000000 21494 2957867991 2324949439 66.20% 39 724 2024 2330 1612 6729 59 6670 6212 0
27 PURBI CHAMPARAN 5360105937 10672578.4000 33503 4956199675 3891272785 72.60% 37 1510 2226 2268 2246 8287 53 8234 7827 0
28 PURNIA 3100902999 109093461.1300 17526 2725809147 2541423881 81.96% 24 365 1308 1437 1458 4592 2520 2072 4388 0
29 ROHTAS 3149730911 30769380 18001 2471124665 2145091645 68.10% 12 720 1879 1629 1624 5864 820 5044 5477 0
30 SAHARSA 1707434902 10477317 10702 1562576301 1303307799 76.33% 23 257 656 799 1120 2855 2 2853 2732 0
31 SAMASTIPUR 3918101949 56789015.0900 23054 3523548216 3043689434 77.68% 1 479 1650 2133 2227 6490 0 6490 6131 0
32 SARAN 3772874493 0 21708 3707525441 2713185902 71.91% 9 1924 1453 1306 1741 6433 58 6375 5887 0
33 SHEIKHPURA 548674422 30638692 3693 521643233 464367298 84.63% 1 50 472 362 417 1302 261 1041 1178 0
34 SHEOHAR 647648273 0 6559 575724096 483612965 74.67% 2 63 456 395 358 1274 1 1273 1187 0
35 SITAMARHI 3526931327 0 18583 2825801792 2394924186 67.90% 19 1471 722 1335 1560 5107 1060 4047 4831 0
36 SIWAN 3170184788 10709164 21648 2929956734 2594183042 81.83% 37 891 1640 1751 1967 6286 25 6261 6087 0
37 SUPAUL 2269053151 71147105 12244 2014865915 1812949910 79.90% 0 163 1038 1290 997 3488 2177 1311 3323 0
38 VAISHALI 3622100500 10592533 19351 3420283600 2747394890 75.85% 43 519 1419 1462 1894 5337 111 5226 4933 0
 Total :100,047,801,6051,031,883,849625,80388,016,570,08674,533,332,2932,87472819,61850,09354,87054,214179,52328,802150,721168,8530