Screen Reader |    Shortcuts Keys  Text Size : A+ | A | A- 

Consolidated Fund Report

  


Sl.No.DistrictTotal FundDevelopment TiedDevelopment UntiedGeneral Fund AmountMaintenance Fund Amount
1 ARARIA 2043483593 592596823 391267028 541769230 517850512
2 ARWAL 473996288 135185062 90131487 123841684 124838055
3 AURANGABAD 1746811855 503367177 321634889 461819154 459990635
4 BANKA 1505602874 421539794 286691831 406434733 390936516
5 BEGUSARAI 1896928933 552232109 353248760 487709984 503738081
6 BHAGALPUR 2066672362 567763409 435480668 534627280 528801005
7 BHOJPUR 1684242494 482557688 321353143 437026333 443305330
8 BUXAR 1226291023 367415706 276399261 281019493 301456563
9 DARBHANGA 2576973599 724320157 509347920 685292128 658013394
10 GAYA 2758513611 779880613 520848736 736062316 721721946
11 GOPALGANJ 1720386685 490968065 327835597 449240678 452342345
12 JAMUI 1279547246 377604207 241061867 333221291 327659880
13 JEHANABAD 709324697 201212538 135073751 188175271 184863137
14 KAIMUR 1128440523 318939228 217285796 295115937 297099562
15 KATIHAR 2223125447 634065480 412935126 594257138 581867704
16 KHAGARIA 1225151778 360993854 240190293 318098395 305869236
17 KISHANGANJ 1194866482 329118474 226823502 339168813 299755692
18 LAKHISARAI 630538584 177756997 127437469 160407674 164936445
19 MADHEPURA 1477053468 409224608 303080332 382443193 382305335
20 MADHUBANI 3097821640 880538289 612673304 795140856 809469192
21 MUNGER 736831076 211990846 148277747 185209463 191353019
22 MUZAFFARPUR 3121936794 885352697 613203923 798053225 825326949
23 NALANDA 1790764582 506855884 331737051 488794139 463377508
24 NAWADA 1558417933 446336062 291559526 416435295 404087050
25 PASCHIM CHAMPARAN 2724363066 763455162 538884321 759550912 662472671
26 PATNA 2418251585 687286350 468421923 626410964 636132348
27 PURBI CHAMPARAN 3819938838 1078609243 705798939 1016662726 1018867930
28 PURNIA 2308241655 629428441 542994782 581280505 554537927
29 ROHTAS 2133479276 630482505 541308060 483420828 478267884
30 SAHARSA 1169088718 333435603 227521828 302487629 305643659
31 SAMASTIPUR 2759123311 786955764 532049244 720028373 720089930
32 SARAN 2562629890 729278077 489483842 668548959 675319012
33 SHEIKHPURA 399360527 112114177 75319039 106912041 105015269
34 SHEOHAR 457167795 130553348 89116296 118113685 119384465
35 SITAMARHI 2519490911 702487085 482978205 672550671 661474950
36 SIWAN 2265271715 649306571 433084055 593171007 589710082
37 SUPAUL 1667010490 449110130 403749743 409122822 405027795
38 VAISHALI 2514697318 718215994 550376837 633671104 612433384
 Total :- 69,591,838,662.0019,758,534,217.0013,816,666,121.0018,131,295,929.0017,885,342,397.00