Screen Reader |    Shortcuts Keys |  |    Text Size : A+ | A | A- 

District Wise Labour Report

Sl.No.DistrictTotal LabourPending From PFMSAccepted From PFMSRejected From PFMS
1 ARARIA 13509 247 11857 1405
2 ARWAL 2808 147 2342 319
3 AURANGABAD 13248 117 11997 1134
4 BANKA 15976 445 14077 1454
5 BEGUSARAI 13442 290 11832 1320
6 BHAGALPUR 18816 307 16835 1674
7 BHOJPUR 14386 362 12115 1909
8 BUXAR 9714 294 8104 1316
9 DARBHANGA 26116 838 22781 2497
10 GAYA 22162 219 19245 2698
11 GOPALGANJ 11237 425 9704 1108
12 JAMUI 15843 336 14098 1409
13 JEHANABAD 12904 274 11266 1364
14 KAIMUR 11757 13 10229 1515
15 KATIHAR 20691 429 18389 1873
16 KHAGARIA 11701 422 9859 1420
17 KISHANGANJ 11085 110 9926 1049
18 LAKHISARAI 5889 113 4851 925
19 MADHEPURA 8755 422 7335 998
20 MADHUBANI 18512 438 16275 1799
21 MUNGER 8849 233 7906 710
22 MUZAFFARPUR 17761 289 15847 1625
23 NALANDA 18621 514 15880 2227
24 NAWADA 16131 437 13320 2374
25 PASCHIM CHAMPARAN 17701 418 15798 1485
26 PATNA 23329 989 20151 2189
27 PURBI CHAMPARAN 20578 377 18357 1844
28 PURNIA 13028 120 11704 1204
29 ROHTAS 14648 511 12874 1263
30 SAHARSA 16165 146 14401 1618
31 SAMASTIPUR 24200 360 19838 4002
32 SARAN 20707 578 15423 4706
33 SHEIKHPURA 6999 173 6062 764
34 SHEOHAR 6191 99 5600 492
35 SITAMARHI 15794 337 14006 1451
36 SIWAN 9704 92 8817 795
37 SUPAUL 11907 138 10592 1177
38 VAISHALI 21601 612 18611 2378
 Total5624651267148830461490