Screen Reader |    Shortcuts Keys  Text Size : A+ | A | A- 

District Wise Labour Report

Sl.No.DistrictTotal LabourPending From PFMSAccepted From PFMSRejected From PFMS
1 ARARIA 12883 222 11423 1238
2 ARWAL 2807 164 2325 318
3 AURANGABAD 13011 120 11770 1121
4 BANKA 15694 491 13796 1407
5 BEGUSARAI 12492 305 11082 1105
6 BHAGALPUR 17970 285 16194 1491
7 BHOJPUR 14109 353 11914 1842
8 BUXAR 9237 245 7824 1168
9 DARBHANGA 25040 824 21871 2345
10 GAYA 21461 204 18639 2618
11 GOPALGANJ 10859 418 9430 1011
12 JAMUI 15463 335 13757 1371
13 JEHANABAD 12506 311 10969 1226
14 KAIMUR 11677 21 10176 1480
15 KATIHAR 20576 412 18313 1851
16 KHAGARIA 11039 238 9528 1273
17 KISHANGANJ 10993 107 9877 1009
18 LAKHISARAI 5563 90 4671 802
19 MADHEPURA 8429 460 7091 878
20 MADHUBANI 18387 465 16148 1774
21 MUNGER 8107 200 7281 626
22 MUZAFFARPUR 17635 297 15732 1606
23 NALANDA 17849 497 15272 2080
24 NAWADA 14673 332 12426 1915
25 PASCHIM CHAMPARAN 17660 418 15758 1484
26 PATNA 22530 975 19442 2113
27 PURBI CHAMPARAN 20555 376 18337 1842
28 PURNIA 12972 128 11641 1203
29 ROHTAS 14445 602 12612 1231
30 SAHARSA 15564 151 14012 1401
31 SAMASTIPUR 23913 364 19686 3863
32 SARAN 18902 598 14907 3397
33 SHEIKHPURA 6652 200 5805 647
34 SHEOHAR 5989 73 5462 454
35 SITAMARHI 15603 389 13819 1395
36 SIWAN 9661 87 8782 792
37 SUPAUL 11325 144 10196 985
38 VAISHALI 21099 628 18122 2349
 Total5453301252947609056711