Screen Reader |    Shortcuts Keys  Text Size : A+ | A | A- 

District Wise Labour Report

Sl.No.DistrictTotal LabourPending From PFMSAccepted From PFMSRejected From PFMS
1 ARARIA 9725 186 8156 1383
2 ARWAL 2641 147 2105 389
3 AURANGABAD 10908 115 9654 1139
4 BANKA 13938 442 11815 1681
5 BEGUSARAI 10007 277 8860 870
6 BHAGALPUR 14351 199 12560 1592
7 BHOJPUR 12824 341 10651 1832
8 BUXAR 7039 196 5732 1111
9 DARBHANGA 17060 686 14748 1626
10 GAYA 19414 211 16317 2886
11 GOPALGANJ 9315 329 8020 966
12 JAMUI 12854 308 11258 1288
13 JEHANABAD 9417 315 7992 1110
14 KAIMUR 10539 168 8534 1837
15 KATIHAR 19769 370 16835 2564
16 KHAGARIA 9101 316 7450 1335
17 KISHANGANJ 9184 70 7856 1258
18 LAKHISARAI 3937 70 3284 583
19 MADHEPURA 6432 400 5402 630
20 MADHUBANI 14895 431 12701 1763
21 MUNGER 6197 164 5460 573
22 MUZAFFARPUR 15324 259 13381 1684
23 NALANDA 14546 433 12204 1909
24 NAWADA 10685 323 8693 1669
25 PASCHIM CHAMPARAN 16593 422 14543 1628
26 PATNA 18422 898 15366 2158
27 PURBI CHAMPARAN 19536 374 17105 2057
28 PURNIA 12278 116 10846 1316
29 ROHTAS 13017 505 11096 1416
30 SAHARSA 10573 383 9053 1137
31 SAMASTIPUR 19382 218 16833 2331
32 SARAN 15732 552 12631 2549
33 SHEIKHPURA 4889 138 4169 582
34 SHEOHAR 4961 34 4455 472
35 SITAMARHI 13193 325 11440 1428
36 SIWAN 9340 87 8278 975
37 SUPAUL 9580 113 8715 752
38 VAISHALI 17825 625 14740 2460
  Total :- 4554231154638893854939