Screen Reader |    Shortcuts Keys  Text Size : A+ | A | A- 

District Wise Labour Report

Sl.No.DistrictTotal LabourPending From PFMSAccepted From PFMSRejected From PFMS
1 ARARIA 10061 162 9006 893
2 ARWAL 2690 147 2233 310
3 AURANGABAD 11342 109 10240 993
4 BANKA 14453 406 12723 1324
5 BEGUSARAI 10726 271 9705 750
6 BHAGALPUR 15308 238 13811 1259
7 BHOJPUR 13224 348 11179 1697
8 BUXAR 7666 203 6566 897
9 DARBHANGA 18233 657 16106 1470
10 GAYA 20103 156 17563 2384
11 GOPALGANJ 9678 356 8512 810
12 JAMUI 13531 300 12120 1111
13 JEHANABAD 10091 260 8894 937
14 KAIMUR 11008 204 9424 1380
15 KATIHAR 20110 424 17846 1840
16 KHAGARIA 9838 247 8432 1159
17 KISHANGANJ 9258 83 8414 761
18 LAKHISARAI 4269 79 3644 546
19 MADHEPURA 6738 438 5762 538
20 MADHUBANI 16232 433 14195 1604
21 MUNGER 6503 166 5903 434
22 MUZAFFARPUR 15802 273 14099 1430
23 NALANDA 15338 475 13244 1619
24 NAWADA 11267 335 9718 1214
25 PASCHIM CHAMPARAN 17049 417 15207 1425
26 PATNA 19677 883 17004 1790
27 PURBI CHAMPARAN 19806 376 17638 1792
28 PURNIA 12382 115 11140 1127
29 ROHTAS 13547 498 11894 1155
30 SAHARSA 11796 397 10458 941
31 SAMASTIPUR 20611 270 18278 2063
32 SARAN 16260 514 13515 2231
33 SHEIKHPURA 5216 162 4610 444
34 SHEOHAR 5240 51 4792 397
35 SITAMARHI 13604 331 12074 1199
36 SIWAN 9467 87 8615 765
37 SUPAUL 9820 124 9068 628
38 VAISHALI 18897 652 16162 2083
 Total4768411164741979445400