Screen Reader |    Shortcuts Keys  Text Size : A+ | A | A- 

District Wise Labour Report

Sl.No.DistrictTotal LabourPending From PFMSAccepted From PFMSRejected From PFMS
1 ARARIA 10408 172 9246 990
2 ARWAL 2700 147 2242 311
3 AURANGABAD 11483 112 10356 1015
4 BANKA 14812 406 13035 1371
5 BEGUSARAI 11041 276 9968 797
6 BHAGALPUR 15963 231 14369 1363
7 BHOJPUR 13453 349 11341 1763
8 BUXAR 8047 182 6830 1035
9 DARBHANGA 19439 722 17048 1669
10 GAYA 20393 174 17798 2421
11 GOPALGANJ 9942 385 8683 874
12 JAMUI 14322 337 12713 1272
13 JEHANABAD 10642 296 9288 1058
14 KAIMUR 11464 172 9675 1617
15 KATIHAR 20275 412 17976 1887
16 KHAGARIA 10165 240 8653 1272
17 KISHANGANJ 9377 72 8535 770
18 LAKHISARAI 4419 82 3745 592
19 MADHEPURA 7409 422 6223 764
20 MADHUBANI 17065 417 14936 1712
21 MUNGER 6835 175 6167 493
22 MUZAFFARPUR 16342 284 14556 1502
23 NALANDA 15927 516 13651 1760
24 NAWADA 11993 399 10173 1421
25 PASCHIM CHAMPARAN 17331 432 15445 1454
26 PATNA 20595 919 17719 1957
27 PURBI CHAMPARAN 19952 382 17760 1810
28 PURNIA 12658 166 11322 1170
29 ROHTAS 13813 510 12113 1190
30 SAHARSA 12685 425 11095 1165
31 SAMASTIPUR 21044 261 18530 2253
32 SARAN 16756 544 13694 2518
33 SHEIKHPURA 5488 139 4840 509
34 SHEOHAR 5532 42 5053 437
35 SITAMARHI 13860 325 12309 1226
36 SIWAN 9521 94 8650 777
37 SUPAUL 9941 147 9153 641
38 VAISHALI 19901 610 17103 2188
 Total4929931197643199349024