Screen Reader |    Shortcuts Keys  Text Size : A+ | A | A- 

District Wise Labour Report

Sl.No.DistrictTotal LabourPending From PFMSAccepted From PFMSRejected From PFMS
1 ARARIA 11537 198 10342 997
2 ARWAL 2700 147 2244 309
3 AURANGABAD 12138 115 10967 1056
4 BANKA 15053 413 13300 1340
5 BEGUSARAI 11903 271 10618 1014
6 BHAGALPUR 16865 279 15203 1383
7 BHOJPUR 13630 348 11541 1741
8 BUXAR 8572 186 7333 1053
9 DARBHANGA 21373 710 18829 1834
10 GAYA 20680 151 18121 2408
11 GOPALGANJ 10326 398 9064 864
12 JAMUI 14642 343 13063 1236
13 JEHANABAD 11504 281 10133 1090
14 KAIMUR 11537 20 10060 1457
15 KATIHAR 20428 418 18172 1838
16 KHAGARIA 10366 234 8968 1164
17 KISHANGANJ 9570 72 8726 772
18 LAKHISARAI 4798 88 4093 617
19 MADHEPURA 7691 433 6561 697
20 MADHUBANI 17482 431 15392 1659
21 MUNGER 7208 175 6546 487
22 MUZAFFARPUR 16812 284 15019 1509
23 NALANDA 16323 480 14093 1750
24 NAWADA 12878 333 11108 1437
25 PASCHIM CHAMPARAN 17472 433 15589 1450
26 PATNA 21235 917 18373 1945
27 PURBI CHAMPARAN 20253 379 18057 1817
28 PURNIA 12847 115 11537 1195
29 ROHTAS 14057 523 12363 1171
30 SAHARSA 13894 106 12662 1126
31 SAMASTIPUR 22586 272 19133 3181
32 SARAN 17607 552 14511 2544
33 SHEIKHPURA 5859 149 5209 501
34 SHEOHAR 5675 42 5206 427
35 SITAMARHI 14213 333 12634 1246
36 SIWAN 9564 92 8690 782
37 SUPAUL 10297 133 9491 673
38 VAISHALI 20411 632 17556 2223
 Total5119861148645050749993