Screen Reader |    Shortcuts Keys  Text Size : A+ | A | A- 

District Wise Labour Report

Sl.No.DistrictTotal LabourPending From PFMSAccepted From PFMSRejected From PFMS
1 ARARIA 12341 221 11046 1074
2 ARWAL 2753 149 2290 314
3 AURANGABAD 12553 112 11361 1080
4 BANKA 15343 416 13556 1371
5 BEGUSARAI 12148 358 10756 1034
6 BHAGALPUR 17319 275 15622 1422
7 BHOJPUR 13880 363 11739 1778
8 BUXAR 8899 192 7601 1106
9 DARBHANGA 23089 863 20200 2026
10 GAYA 20773 151 18205 2417
11 GOPALGANJ 10502 402 9195 905
12 JAMUI 14898 390 13254 1254
13 JEHANABAD 12021 274 10629 1118
14 KAIMUR 11617 9 10144 1464
15 KATIHAR 20540 412 18279 1849
16 KHAGARIA 10625 276 9172 1177
17 KISHANGANJ 10557 255 9341 961
18 LAKHISARAI 5115 89 4362 664
19 MADHEPURA 7968 430 6812 726
20 MADHUBANI 17892 448 15749 1695
21 MUNGER 7617 189 6904 524
22 MUZAFFARPUR 17163 316 15292 1555
23 NALANDA 16961 531 14579 1851
24 NAWADA 13677 310 11811 1556
25 PASCHIM CHAMPARAN 17544 420 15665 1459
26 PATNA 21839 921 18893 2025
27 PURBI CHAMPARAN 20442 430 18182 1830
28 PURNIA 12942 118 11622 1202
29 ROHTAS 14217 512 12494 1211
30 SAHARSA 14612 156 13266 1190
31 SAMASTIPUR 23127 343 19322 3462
32 SARAN 17863 592 14682 2589
33 SHEIKHPURA 6140 149 5470 521
34 SHEOHAR 5852 54 5360 438
35 SITAMARHI 15195 363 13476 1356
36 SIWAN 9631 87 8757 787
37 SUPAUL 10779 136 9877 766
38 VAISHALI 20626 650 17726 2250
 Total5270601236246269152007