Screen Reader |    Shortcuts Keys  Text Size : A+ | A | A- 

District Wise Labour Report

Sl.No.DistrictTotal LabourPending From PFMSAccepted From PFMSRejected From PFMS
1 ARARIA 11843 253 10529 1061
2 ARWAL 2739 147 2281 311
3 AURANGABAD 12262 128 11046 1088
4 BANKA 15103 437 13315 1351
5 BEGUSARAI 11920 284 10622 1014
6 BHAGALPUR 16964 261 15284 1419
7 BHOJPUR 13743 383 11604 1756
8 BUXAR 8722 202 7444 1076
9 DARBHANGA 21520 682 18971 1867
10 GAYA 20680 151 18121 2408
11 GOPALGANJ 10375 397 9094 884
12 JAMUI 14677 325 13114 1238
13 JEHANABAD 11674 276 10277 1121
14 KAIMUR 11539 9 10072 1458
15 KATIHAR 20440 412 18179 1849
16 KHAGARIA 10379 233 8979 1167
17 KISHANGANJ 9581 72 8735 774
18 LAKHISARAI 4843 100 4111 632
19 MADHEPURA 7821 425 6652 744
20 MADHUBANI 17551 428 15447 1676
21 MUNGER 7310 206 6604 500
22 MUZAFFARPUR 16891 287 15081 1523
23 NALANDA 16426 477 14178 1771
24 NAWADA 13043 370 11200 1473
25 PASCHIM CHAMPARAN 17490 418 15620 1452
26 PATNA 21320 916 18447 1957
27 PURBI CHAMPARAN 20266 376 18072 1818
28 PURNIA 12847 115 11537 1195
29 ROHTAS 14095 504 12415 1176
30 SAHARSA 14028 83 12771 1174
31 SAMASTIPUR 22711 320 19194 3197
32 SARAN 17630 567 14518 2545
33 SHEIKHPURA 5988 175 5288 525
34 SHEOHAR 5675 42 5206 427
35 SITAMARHI 14432 330 12817 1285
36 SIWAN 9586 87 8713 786
37 SUPAUL 10382 121 9553 708
38 VAISHALI 20436 613 17596 2227
 Total5149321161245268750633