District Wise Labour Report
Sl.No.DistrictTotal LabourPending From PFMSAccepted From PFMSRejected From PFMS
1 ARARIA 8586 21 7545 1020
2 ARWAL 2290 0 1946 344
3 AURANGABAD 9954 13 8888 1053
4 BANKA 11795 33 10399 1363
5 BEGUSARAI 8657 7 7742 908
6 BHAGALPUR 12468 25 11204 1239
7 BHOJPUR 11658 2 10069 1587
8 BUXAR 5933 13 5101 819
9 DARBHANGA 14518 40 13099 1379
10 GAYA 17295 19 14825 2451
11 GOPALGANJ 8310 26 7465 819
12 JAMUI 11385 9 10287 1089
13 JEHANABAD 7566 54 6691 821
14 KAIMUR 9645 9 8070 1566
15 KATIHAR 18306 28 15974 2304
16 KHAGARIA 7737 3 6519 1215
17 KISHANGANJ 8620 50 7593 977
18 LAKHISARAI 3145 2 2728 415
19 MADHEPURA 5543 24 4956 563
20 MADHUBANI 12198 54 10734 1410
21 MUNGER 5160 5 4382 773
22 MUZAFFARPUR 13807 14 12301 1492
23 NALANDA 12769 18 11158 1593
24 NAWADA 9394 11 8049 1334
25 PASCHIM CHAMPARAN 14950 28 13452 1470
26 PATNA 14313 40 12646 1627
27 PURBI CHAMPARAN 18389 70 16417 1902
28 PURNIA 11747 16 10470 1261
29 ROHTAS 11414 1 10138 1275
30 SAHARSA 8819 16 7851 952
31 SAMASTIPUR 18120 26 15923 2171
32 SARAN 13622 40 11586 1996
33 SHEIKHPURA 4071 20 3567 484
34 SHEOHAR 4424 20 4017 387
35 SITAMARHI 11803 14 10582 1207
36 SIWAN 9005 16 8076 913
37 SUPAUL 8831 12 8185 634
38 VAISHALI 15614 45 13563 2006
  Total :- 40186184435419846819