Screen Reader |    Shortcuts Keys |  |    Text Size : A+ | A | A- 

District Wise Physical Financial Consolidated Report

District
Select Level
Physical/Financial Status of Schemes
T.S. ReceivedAdministrative ApprovalFund AllocationStage-1Stage-2Stage-3
Sl. No.DistrictTotal SchemeTotal Scheme ApprovedTotal AmountTotal SchemeTotal amount.Total scheme.Total AmountTotal scheme.Total AmountTotal Completed SchemesTotal AmountTotal Scheme Mobile Insp.Total Completed SchemesTotal AmountTotal Scheme Mobile Insp.Total Completed SchemesTotal AmountTotal Scheme No Of Mobile Insp.
1 ARARIA 14579 0 9023229116 5322 2885005818 5292 2867653171 4453 2430840410.9800 4060 2251664638 4060 2242 1304514203 2242 1885 1127746898 1885
2 ARWAL 6022 0 2125841618 2062 691288533 2049 686312100 1944 638473066 1699 567713587 1699 1657 554447379 1657 1621 542527234 1621
3 AURANGABAD 19133 0 8019426898 6246 2500556768 6220 2487626599 5683 2261193754.9000 4598 1880083571 4598 3325 1261290207 3325 3138 1172191130 3138
4 BANKA 14200 0 6819522081 4850 2220261811 4830 2212027439 4396 1979776785 3794 1705798129 3794 3057 1402293160 3057 2682 1227200911 2682
5 BEGUSARAI 16795 0 8599380334 6031 2711423144 5987 2691000042 5163 2327642004 4624 1957344783 4624 4085 1774125558 4085 3920 1705444761 3920
6 BHAGALPUR 18096 0 9715375763 5456 2545559813 5416 2499550676 4761 2158918449 3925 1812428641 3925 2394 1045357282 2394 1771 773375722 1771
7 BHOJPUR 16495 0 7849588084 6218 2511835282 6186 2497444050 5567 2280312736 4840 1928069063 4840 4301 1736437775 4301 3969 1596540233 3969
8 BUXAR 10876 0 6554708902 2902 1477174222 2891 1471808364 2603 1319967069.0100 2182 1126138611 2182 1777 922816784 1777 1686 875374507 1686
9 DARBHANGA 23768 0 13518662316 7003 3394580525 6958 3377731334 6090 2833585034 5462 2610868992 5462 4222 2096724980 4222 3488 1784987274 3488
10 GAYA 32016 0 17409021171 9995 3649158151 9939 3628791494 9227 3470871178.9000 7163 2610204038 7163 5677 2098563631 5677 5107 1883753995 5107
11 GOPALGANJ 15703 0 7928933338 5499 2535869454 5474 2523957587 4870 2245690970 4296 2023410311 4296 3319 1586739716 3319 2839 1375856758 2839
12 JAMUI 12666 0 5369423572 4724 1879036816 4711 1872878099 4159 1642651457 3736 1508023426 3736 3244 1348250685 3244 2973 1250568907 2973
13 JEHANABAD 11967 0 3979640062 3002 958917127 2983 948400653 2770 855576452 2382 749340478 2382 1303 421535868 1303 1234 391948186 1234
14 KAIMUR 13230 0 5199210943 4750 1855593999 4731 1848442277 3927 1527096080 3538 1418908392 3538 2754 1096200022 2754 2492 974861615 2492
15 KATIHAR 17309 0 9437349381 6617 3537554487 6573 3520340073 5557 2907967539 5167 2694257682 5167 4369 2393159028 4369 4182 2312524791 4182
16 KHAGARIA 8663 0 5501613348 2575 1522041503 2565 1517564066 2325 1377838450 2163 1286032963 2163 1502 946435021 1502 1407 855932860 1407
17 KISHANGANJ 9547 0 1000005322772620 3327 1760580426 3311 1755636523 2961 1600812983 2767 1492952470 2767 2669 1447685049 2669 2608 1419332732 2608
18 LAKHISARAI 5388 0 2714076238 2207 1046017744 2187 1035346228 1832 855866020 1597 760189371 1597 638 309777586 638 560 254916579 560
19 MADHEPURA 12429 0 7670205380 3685 1953094527 3668 1943723469 3270 1713525365 2784 1487022165 2784 2118 1173617219 2118 1757 972387077 1757
20 MADHUBANI 30584 0 18205316475 8236 4184865206 8173 4150105824 7088 3559794040 6306 3241232096 6306 4998 2628969208 4998 4758 2498943145 4758
21 MUNGER 7557 0 4684927879 2155 1053830414 2139 1045522357 1869 913883397 1605 784422336 1605 1443 714781028 1443 1179 583957986 1179
22 MUZAFFARPUR 25503 0 13139197697 9649 5006271569 9597 4983002960 8217 4166724095 6970 3691055450 6970 5276 2785099819 5276 4348 2233194617 4348
23 NALANDA 15138 0 6319905965 5726 2307845449 5708 2293002092 5223 2075223140 4174 1673444978 4174 2581 998167430 2581 2353 908594887 2353
24 NAWADA 14970 0 6280210236 4912 1956253306 4886 1954784790 4521 1702668403 3571 1455153545 3571 1344 575589056 1344 627 281326987 627
25 PASCHIM CHAMPARAN 25144 0 12979437132 8056 3823318101 7999 3804079386 7183 3374307209 6220 2954855806 6220 5045 2462443965 5045 4646 2286642407 4646
26 PATNA 21494 0 9960144024 7463 3180082892 7401 3155042028 6748 2796043853.5400 5668 2400148558 5668 4741 2043132276 4741 3747 1631597265 3747
27 PURBI CHAMPARAN 33503 0 19457469415 9592 5478833946 9532 5437473794 8307 4703591877 6513 4000066401 6513 4627 2362382063 4627 4152 2126863967 4152
28 PURNIA 17527 0 11254086068 5367 3157161700 5336 3127630884 4593 2695544824 4001 2331998497 4001 3567 2135325131 3567 3455 2077005152 3455
29 ROHTAS 18001 0 8171364938 6509 2700389751 6479 2687164777 5867 2413594435.0900 4859 2089190991 4859 3709 1674993258 3709 3374 1548294373 3374
30 SAHARSA 10702 0 5803086377 3242 1661856138 3222 1652858150 2928 1513905809 2444 1291101210 2444 1616 886879048 1616 1508 822503952 1508
31 SAMASTIPUR 23055 0 13062866046 7445 3939326529 7398 3911972447 6503 3411262920 5747 3115170699 5747 4114 2301907853 4114 3795 2146919275 3795
32 SARAN 21708 0 12332926989 6967 3714949903 6927 3698732656 6433 3375811666.6200 4160 2241667430 4160 3135 1762975074 3135 2699 1426092323 2699
33 SHEIKHPURA 3693 0 1476698820 1439 565929459 1430 562611849 1302 511564359 1149 469658073 1149 1113 458246853 1113 1072 433338353 1072
34 SHEOHAR 6559 0 3622231922 1491 667113892 1477 661285245 1275 552996269 1150 515946207 1150 622 296406107 622 543 268403561 543
35 SITAMARHI 18583 0 870010537590342 5759 3003126700 5728 2982505562 5126 2700555259 3385 1773674473 3385 2407 1322928367 2407 2230 1229927527 2230
36 SIWAN 21650 0 10251704844 7395 3439259112 7350 3410870614 6287 2854547209 5026 2357245317 5026 3433 1645286521 3433 2888 1408380920 2888
37 SUPAUL 12244 0 7298438562 3954 2281396607 3926 2267666175 3493 1987473120.7000 3187 1830041436 3187 2271 1364248297 2271 2155 1294682302 2155
38 VAISHALI 19351 0 11924514452 6036 3733309770 6005 3720194864 5345 3230401893.1300 4472 2810204340 4472 3105 2122478867 3105 2656 1881396922 2656
 Total :625,848 1,870,329,520,099,348203,86497,490,670,594202,68496,892,740,698179,86684,968,499,583151,38472,896,729,154151,384113,80055,462,211,374113,800101,50449,585,538,091101,504