Screen Reader |    Shortcuts Keys  Text Size : A+ | A | A- 

District Wise Physical Financial Consolidated Report

District
Select Level
Physical/Financial Status of Schemes
T.S. ReceivedAdministrative ApprovalFund AllocationStage-1Stage-2Stage-3
Sl. No.DistrictTotal SchemeTotal Scheme ApprovedTotal AmountTotal SchemeTotal amount.Total scheme.Total AmountTotal scheme.Total AmountTotal Completed SchemesTotal AmountTotal Scheme No Of Mobile Insp.Total Completed SchemesTotal AmountTotal Scheme No Of Mobile Insp.Total Completed SchemesTotal AmountTotal Scheme No Of Mobile Insp.
1 ARARIA 8200 0 4976296806 4269 2397553498 4243 2381382117 3551 1985639351.9800 3056 1731614345 3056 1561 920371376 1561 1311 752998254 1311
2 ARWAL 3448 0 1238362310 1595 565021369 1586 560972240 1489 515592495 1246 443799258 1246 1190 424236882 1190 1149 410429352 1149
3 AURANGABAD 10002 0 4120938948 4877 1985873878 4857 1973644626 4410 1774398826.9000 3251 1356281570 3251 2308 908785336 2308 2143 832963481 2143
4 BANKA 7104 0 3639416258 3857 1838452830 3841 1830895487 3474 1639553995 2823 1341419204 2823 2152 1066916374 2152 1894 917127240 1894
5 BEGUSARAI 9021 0 5242838131 4539 2228077376 4510 2211274206 3934 1964954856 3188 1448874184 3188 2726 1274273842 2726 2558 1200278645 2558
6 BHAGALPUR 10936 0 5407463721 4359 2109496806 4325 2066881389 3786 1775401884 2860 1392899140 2860 1720 797550833 1720 1223 564595366 1223
7 BHOJPUR 8066 0 3568506388 4833 2043801827 4810 2032798202 4240 1837443198 3433 1466556297 3433 2909 1267186525 2909 2543 1112561549 2543
8 BUXAR 7193 0 4272799315 2251 1165242521 2239 1160067847 2008 1036742812.0100 1552 820983285 1552 1228 641509854 1228 1144 599654811 1144
9 DARBHANGA 12248 0 6937964949 5140 2462607391 5113 2453438294 4479 2066422026 3743 1785491048 3743 2653 1297684196 2653 2123 1057540425 2123
10 GAYA 19331 0 8148282816 7894 2939879461 7852 2924941151 7222 2801384821.9000 5108 1917616186 5108 3847 1472811322 3847 3372 1286446078 3372
11 GOPALGANJ 9548 0 4406617805 4334 2021918600 4311 2011766566 3783 1751848267 3215 1542253878 3215 2364 1163531070 2364 1935 969577809 1935
12 JAMUI 6722 0 2594389143 3722 1495399962 3714 1492151665 3297 1304806899 2710 1099781261 2710 2340 980410048 2340 2120 866527318 2120
13 JEHANABAD 7064 0 2339742474 2245 765075062 2227 754766430 2056 674620679 1668 560099413 1668 925 305968237 925 881 293536082 881
14 KAIMUR 7749 0 3034780126 3785 1566734754 3772 1560627468 3120 1278162133 2615 1136392432 2615 1957 842325637 1957 1747 723341196 1747
15 KATIHAR 8985 0 4767575075 5340 3028916339 5304 3013031977 4445 2460245930 3921 2168488477 3921 3278 1902489896 3278 3114 1785633120 3114
16 KHAGARIA 4416 0 2492506528 1986 1228697561 1978 1225111608 1776 1101498246 1543 968535987 1543 1025 691965605 1025 945 604393458 945
17 KISHANGANJ 4854 0 1000002862326219 2687 1472596481 2677 1469176428 2369 1330605147 2086 1157362192 2086 1981 1108239314 1981 1907 1073956397 1907
18 LAKHISARAI 3175 0 1534277067 1846 873713966 1830 863924573 1528 695433869 1193 580230942 1193 442 211377823 442 368 172075716 368
19 MADHEPURA 7130 0 4209137954 2765 1510575514 2752 1505345410 2428 1312923174 1926 1080836254 1926 1420 826272183 1420 1158 675855527 1158
20 MADHUBANI 16307 0 9677364853 6559 3462948092 6508 3432433093 5601 2917457282 4711 2545539889 4711 3665 2038564835 3665 3452 1916502016 3452
21 MUNGER 4779 0 3210186598 1677 844507666 1662 836612909 1446 724663204 1147 565228908 1147 983 489406246 983 759 376132005 759
22 MUZAFFARPUR 15647 0 7969264508 7857 4228381118 7817 4210211891 6670 3477088684 5231 2921366492 5231 3868 2180079007 3868 3046 1685113525 3046
23 NALANDA 8759 0 3626396976 4416 1798001813 4400 1783999063 4048 1609536193 2879 1152158667 2879 1760 699385651 1760 1532 607117501 1532
24 NAWADA 9278 0 3691200118 3926 1578727602 3898 1576309651 3396 1303540126 2441 1019355380 2441 956 393657309 956 461 191341633 461
25 PASCHIM CHAMPARAN 16034 0 7905390735 6339 3007801419 6295 2992811239 5645 2631843970 4682 2247221171 4682 3699 1806593002 3699 3338 1633249370 3338
26 PATNA 12563 0 5624845080 5603 2489066701 5550 2468455273 5058 2184232832.5400 3913 1738992814 3913 3116 1410081381 3116 2363 1082517729 2363
27 PURBI CHAMPARAN 22120 0 12200954030 7695 4055723604 7653 4019218851 6597 3401717090 4798 2700302627 4798 3488 1869568777 3488 3057 1639999797 3057
28 PURNIA 8425 0 5127175538 4221 2522066745 4196 2495810968 3562 2106482405 2963 1740713481 2963 2540 1535150401 2540 2426 1464540351 2426
29 ROHTAS 9588 0 4002379683 5130 2118745879 5105 2107515167 4581 1868369585.0900 3478 1500581280 3478 2561 1159309113 2561 2284 1040506944 2284
30 SAHARSA 6876 0 3676889794 2432 1288600811 2418 1281952423 2219 1181578655 1651 908940889 1651 1060 611291830 1060 945 545713618 945
31 SAMASTIPUR 11534 0 7491565317 5778 3321402135 5743 3301458931 5033 2885336450 4191 2532508344 4191 2823 1736565080 2823 2523 1574210462 2523
32 SARAN 14794 0 8690242537 5616 3124543153 5586 3110406376 5214 2696369604.6200 2907 1584931339 2907 1929 1095160151 1929 1583 917633780 1583
33 SHEIKHPURA 1877 0 782581514 1092 464426947 1085 461589737 987 417619647 843 367053248 843 792 349345548 792 745 308960948 745
34 SHEOHAR 3713 0 1893580572 1223 560689147 1213 556739491 1043 460774168 891 414312556 891 434 214627696 434 383 192275605 383
35 SITAMARHI 11058 0 870006029571099 4717 2532987077 4697 2517716100 4214 2283827525 2426 1329348047 2426 1701 967800747 1701 1554 883788098 1554
36 SIWAN 12914 0 5995052391 6153 3006265135 6115 2979118165 5180 2470849487 3804 1900096413 3804 2583 1320687346 2583 2125 1091569683 2125
37 SUPAUL 6231 0 3698044695 3009 1798649512 2988 1788779178 2571 1493979848.7000 2199 1291996488 2199 1514 942002533 1514 1408 862143822 1408
38 VAISHALI 11147 0 6470111215 4609 2954709238 4587 2945849169 4063 2529886821.1300 3066 2018284505 3066 1996 1447766681 1996 1601 1225103733 1601
 Total :358,836 1,870,183,557,019,286160,37678,857,878,990159,45778,359,185,359140,52367,952,832,189109,35854,478,447,891109,35879,49440,370,949,68779,49469,22035,137,912,44469,220