Screen Reader |    Shortcuts Keys  Text Size : A+ | A | A- 

District Wise Physical Financial Consolidated Report

District
Select Level
Physical/Financial Status of Schemes
T.S. ReceivedAdministrative ApprovalFund AllocationStage-1Stage-2Stage-3
Sl. No.DistrictTotal SchemeTotal Scheme ApprovedTotal AmountTotal SchemeTotal amount.Total scheme.Total AmountTotal scheme.Total AmountTotal Completed SchemesTotal AmountTotal Scheme Mobile Insp.Total Completed SchemesTotal AmountTotal Scheme Mobile Insp.Total Completed SchemesTotal AmountTotal Scheme No Of Mobile Insp.
1 ARARIA 8762 0 5344848893 4826 2656146028 4800 2639849996 4030 2228126688.9800 3530 1966461804 3530 1853 1069043821 1853 1544 876085908 1544
2 ARWAL 3853 0 1345347306 1800 618783675 1790 614357216 1686 566522850 1446 497448781 1446 1394 480693096 1394 1353 467376549 1353
3 AURANGABAD 10631 0 4321888464 5366 2153437987 5344 2140828935 4856 1929136717.9000 3691 1518091328 3691 2616 1019596557 2616 2453 946453264 2453
4 BANKA 7555 0 3791485428 4258 1975507495 4240 1968152352 3833 1756568764 3187 1465338702 3187 2509 1196428286 2509 2169 1018099665 2169
5 BEGUSARAI 9637 0 5452459553 5030 2393097866 4992 2372507568 4335 2086565181 3603 1597547145 3603 3114 1419751221 3114 2945 1347325661 2945
6 BHAGALPUR 11455 0 5615654482 4803 2279575808 4766 2235579091 4184 1927176516 3250 1537992702 3250 1949 879041547 1949 1405 628560847 1405
7 BHOJPUR 9218 0 4065657118 5381 2224619761 5354 2211528536 4792 2019746755 4017 1658913540 4017 3475 1460320096 3475 3094 1298962209 3094
8 BUXAR 7487 0 4425387548 2515 1310394216 2503 1305219442 2244 1167780366.0100 1782 954444453 1782 1417 757164903 1417 1332 714173446 1332
9 DARBHANGA 12908 0 7213915142 5757 2751615807 5725 2739874401 5042 2319953091 4307 2051449897 4307 3150 1544269822 3150 2530 1271013177 2530
10 GAYA 20241 0 8449704933 8586 3176278310 8539 3160192088 7871 3019728354.9000 5719 2120402025 5719 4363 1647511052 4363 3867 1452251973 3867
11 GOPALGANJ 10059 0 4589820568 4801 2181610455 4769 2168176721 4209 1904373120 3618 1684775085 3618 2689 1283518792 2689 2229 1079322339 2229
12 JAMUI 7221 0 2772711610 4132 1651131002 4122 1646454925 3638 1435108377 3062 1244070138 3062 2645 1107088147 2645 2388 986830982 2388
13 JEHANABAD 7750 0 2502990049 2552 846075428 2533 835745796 2348 751442628 1943 633505462 1943 1080 358532407 1080 1025 332323511 1025
14 KAIMUR 8264 0 3204625679 4197 1697762914 4183 1691164608 3461 1390352042 2933 1242163371 2933 2234 939714576 2234 1979 809718354 1979
15 KATIHAR 9806 0 5082933874 5998 3281973741 5954 3263559580 4995 2670781604 4420 2375728344 4420 3690 2083882091 3690 3508 1991490472 3508
16 KHAGARIA 4725 0 2673505255 2144 1315806029 2135 1311682576 1915 1179474727 1671 1045604961 1671 1121 753861775 1121 1040 666666414 1040
17 KISHANGANJ 5226 0 1000003015712150 2959 1597310466 2949 1594124613 2618 1445227456 2346 1283522818 2346 2236 1231845297 2236 2168 1196100880 2168
18 LAKHISARAI 3323 0 1605428357 2007 944743228 1987 933836435 1666 757288227 1367 649319609 1367 513 244753965 513 439 199889558 439
19 MADHEPURA 7490 0 4379095659 3069 1652362151 3052 1642882624 2698 1429441796 2190 1201097595 2190 1632 928733083 1632 1336 764279743 1336
20 MADHUBANI 17080 0 9980768453 7205 3736111254 7153 3705432746 6161 3157320091 5252 2780018867 5252 4091 2218436377 4091 3872 2098200408 3872
21 MUNGER 4918 0 3290490632 1813 915650794 1798 907755837 1570 789319697 1257 618099271 1257 1097 550585479 1097 852 422881136 852
22 MUZAFFARPUR 16606 0 8417471777 8599 4592186536 8558 4573397309 7310 3808261290 5797 3171502700 5797 4344 2389062874 4344 3449 1864370210 3449
23 NALANDA 9277 0 3821812175 4801 1939708651 4786 1925441901 4391 1741076272 3246 1289346827 3246 2009 789033868 2009 1769 686029493 1769
24 NAWADA 9723 0 3864749355 4273 1718589400 4245 1716791762 3798 1446872793 2829 1170566284 2829 1070 445054762 1070 500 211673889 500
25 PASCHIM CHAMPARAN 16911 0 8275650963 7042 3312584441 6995 3296971261 6265 2902100281 5269 2488192047 5269 4171 2008472089 4171 3774 1828293978 3774
26 PATNA 13360 0 5925623676 6243 2727228039 6190 2707781208 5647 2402261510.5400 4468 1961727303 4468 3624 1611969246 3624 2782 1250501773 2782
27 PURBI CHAMPARAN 23290 0 12796112408 8560 4616049980 8512 4580448895 7356 3921074938 5523 3205793458 5523 4008 2099414325 4008 3549 1859618077 3549
28 PURNIA 8926 0 5367095341 4699 2781228772 4672 2753493315 3981 2340487876 3332 1942456312 3332 2916 1746372672 2916 2799 1677360894 2799
29 ROHTAS 10109 0 4197430511 5573 2290376595 5546 2276082276 5002 2018246893.0900 3908 1666649603 3908 2899 1295486921 2899 2592 1168970987 2592
30 SAHARSA 7220 0 3847214319 2736 1426122257 2721 1418764569 2481 1303177478 1884 1026392055 1884 1222 695983473 1222 1111 632281477 1111
31 SAMASTIPUR 12390 0 7809484602 6468 3568751734 6430 3545862104 5638 3094274041 4732 2725301519 4732 3264 1934633224 3264 2929 1764581274 2929
32 SARAN 15451 0 8925512396 6210 3340947185 6175 3326344528 5748 2889336936.6200 3425 1770634832 3425 2366 1263025221 2366 1949 1065071258 1949
33 SHEIKHPURA 2042 0 842989442 1239 515298801 1231 512030291 1116 465057301 948 405404918 948 900 388273098 900 842 342820798 842
34 SHEOHAR 3934 0 2050474384 1357 614047587 1346 609352331 1163 508393477 992 452073129 992 479 232382270 479 426 212430739 426
35 SITAMARHI 11632 0 870006315581288 5166 2717141256 5140 2698589235 4602 2443737234 2813 1488424575 2813 1983 1090661622 1983 1823 1003536148 1823
36 SIWAN 13579 0 6220297970 6752 3208293249 6710 3180292324 5702 2644549276 4351 2098391026 4351 2965 1465695089 2965 2440 1218413027 2440
37 SUPAUL 6597 0 3884348119 3345 1970112311 3322 1959320423 2893 1671041067.7000 2531 1471675344 2531 1773 1085437464 1773 1667 1016921153 1667
38 VAISHALI 12256 0 7165253968 5101 3181191849 5072 3170658049 4506 2724962905.1300 3531 2243835944 3531 2299 1602719810 2299 1891 1376827835 1891
 Total :380,912 1,870,192,851,533,847177,36385,879,853,058176,33985,340,527,867155,75174,256,346,620124,17060,704,363,774124,17091,16045,318,450,41891,16079,82039,747,709,50679,820