Screen Reader |    Shortcuts Keys  Text Size : A+ | A | A- 

District Wise Physical Financial Consolidated Report

District
Select Level
Physical/Financial Status of Schemes
T.S. ReceivedAdministrative ApprovalFund AllocationStage-1Stage-2Stage-3
Sl. No.DistrictTotal SchemeTotal Scheme ApprovedTotal AmountTotal SchemeTotal amount.Total scheme.Total AmountTotal scheme.Total AmountTotal Completed SchemesTotal AmountTotal Scheme No Of Mobile Insp.Total Completed SchemesTotal AmountTotal Scheme No Of Mobile Insp.Total Completed SchemesTotal AmountTotal Scheme No Of Mobile Insp.
1 ARARIA 7937 0 4852755625 3995 2221790540 3971 2207044677 3309 1840853897.9800 2814 1584610310 2814 1418 832542168 1418 1199 678262240 1199
2 ARWAL 3317 0 1199237752 1422 509767855 1413 505993126 1323 464139681 1093 397040394 1093 1050 381422353 1050 1007 365840402 1007
3 AURANGABAD 9585 0 3964067972 4618 1893188800 4601 1881822498 4155 1681773670.9000 2987 1255679994 2987 2098 831790405 2098 1941 759163527 1941
4 BANKA 6933 0 3592002337 3698 1771975544 3682 1764418501 3324 1578408169 2667 1273812572 2667 2034 1009592306 2034 1781 840839387 1781
5 BEGUSARAI 8669 0 5116531537 4254 2068148350 4228 2051416810 3681 1814567654 2916 1291020124 2916 2457 1117030203 2457 2291 1037833784 2291
6 BHAGALPUR 10558 0 5267706075 4054 1997772938 4024 1956614935 3515 1677998128 2589 1282198366 2589 1547 724960399 1547 1099 512584658 1099
7 BHOJPUR 7615 0 3425026350 4443 1906495250 4420 1895491625 3920 1725872152 3164 1369703349 3164 2651 1175749172 2651 2333 1037709339 2333
8 BUXAR 6808 0 4033820922 2135 1101643479 2123 1096469317 1883 966838044.0100 1426 751161408 1426 1105 574390459 1105 1016 528228573 1016
9 DARBHANGA 11615 0 6669324656 4820 2323860923 4794 2314929761 4158 1923610684 3371 1627199981 3371 2303 1141842188 2303 1807 911274600 1807
10 GAYA 18896 0 8005791673 7597 2835188619 7556 2820401349 6892 2535872078.9000 4741 1790163509 4741 3538 1361044590 3538 3076 1173394780 3076
11 GOPALGANJ 9304 0 4324837818 4129 1910984095 4085 1886909334 3569 1633246018 3002 1433770805 3002 2192 1072402799 2192 1786 884695029 1786
12 JAMUI 6494 0 2512299629 3524 1422242178 3516 1418997681 3107 1237674759 2479 1009818069 2479 2118 874080342 2118 1905 776824465 1905
13 JEHANABAD 6749 0 2206486331 2061 709415350 2044 699395340 1865 617418278 1473 497955521 1473 802 266231664 802 759 253918509 759
14 KAIMUR 7531 0 2960004160 3712 1542902136 3698 1536422300 3056 1258523652 2537 1113310724 2537 1883 818929587 1883 1681 693387089 1681
15 KATIHAR 8730 0 4660506883 5200 2923300743 5165 2907517581 4333 2372992014 3735 2028642055 3735 3123 1771854914 3123 2969 1691300010 2969
16 KHAGARIA 4303 0 2430072417 1908 1185824976 1900 1182239023 1677 1035270487 1429 897548895 1429 944 635438801 944 870 550819654 870
17 KISHANGANJ 4644 0 2790470729 2523 1386635723 2513 1383215670 2221 1252606437 1963 1090494988 1963 1860 1041672592 1860 1791 1008344775 1791
18 LAKHISARAI 2897 0 1420992151 1627 788267954 1613 779090861 1340 623537377 1023 514691792 1023 358 175820743 358 306 149037566 306
19 MADHEPURA 6833 0 4080246230 2567 1416460752 2555 1411867075 2237 1223457138 1765 1005633868 1765 1285 761475215 1285 1052 624443228 1052
20 MADHUBANI 15714 0 9263284690 6221 3310989887 6173 3280231278 5283 2775636432 4391 2400867254 4391 3399 1910485870 3399 3204 1795972713 3204
21 MUNGER 4480 0 3066921353 1602 803874189 1587 795981430 1390 692674536 1096 537227540 1096 921 456061269 921 692 342403463 692
22 MUZAFFARPUR 15200 0 7745381551 7581 4106184455 7542 4088428527 6412 3364945694 4845 2742739265 4845 3476 1994699959 3476 2844 1590877403 2844
23 NALANDA 8148 0 3317299269 4247 1735102906 4232 1721463056 3896 1539811384 2689 1070554029 2689 1619 644229676 1619 1406 554082899 1406
24 NAWADA 8872 0 3494490192 3722 1497175115 3696 1496226062 3148 1214987684 2169 917549186 2169 859 349949171 859 425 174455535 425
25 PASCHIM CHAMPARAN 15311 0 7540036175 5923 2834581389 5882 2821193912 5279 2483186734 4314 2102238063 4314 3389 1671319595 3389 3050 1507714729 3050
26 PATNA 12018 0 5376328370 5326 2368772573 5273 2348946558 4802 2074719907.5400 3630 1617597227 3630 2882 1302067520 2882 2177 999129575 2177
27 PURBI CHAMPARAN 21201 0 11748344019 7157 3787714871 7115 3757006526 6120 3174874838 4343 2474696912 4343 3165 1727179035 3165 2785 1515068553 2785
28 PURNIA 8107 0 4969136955 4004 2395154869 3979 2367939492 3367 1992874337 2782 1637609030 2782 2354 1423014312 2354 2251 1359252784 2251
29 ROHTAS 9308 0 3910899237 4868 2017963180 4843 2006892195 4327 1773125622.0900 3227 1404572584 3227 2354 1072789664 2354 2097 963565249 2097
30 SAHARSA 6376 0 3295477310 2217 1174536674 2203 1167888286 2007 1068918818 1400 774150400 1400 888 516909621 888 790 459340907 790
31 SAMASTIPUR 11106 0 7328448727 5466 3185597597 5433 3166802141 4758 2763871046 3913 2410007141 3913 2550 1573646741 2550 2280 1363604624 2280
32 SARAN 13994 0 8199897092 5238 2983886490 5208 2969264113 4861 2569692146.6200 2563 1433206487 2563 1665 970004785 1665 1364 800926537 1364
33 SHEIKHPURA 1836 0 761999664 1064 453021597 1057 450184387 966 410064897 805 343004585 805 755 325960085 755 708 286465885 708
34 SHEOHAR 3258 0 1587817578 1164 539003756 1154 535066200 984 438076977 837 392538678 837 392 193036168 392 352 175945707 352
35 SITAMARHI 10640 0 870005854626924 4459 2431429249 4442 2418030272 3995 2201524896 2213 1244030046 2213 1529 893612610 1529 1390 813180179 1390
36 SIWAN 12293 0 5768944156 5726 2849707642 5689 2823393770 4821 2339852939 3412 1748966189 3412 2319 1221026265 2319 1911 1010580217 1911
37 SUPAUL 5884 0 3491608512 2841 1713721893 2820 1703853058 2398 1403357873.7000 2013 1191620766 2013 1385 869750150 1385 1283 792887134 1283
38 VAISHALI 10726 0 6244649907 4235 2713810221 4214 2705190152 3793 2385371460.1300 2728 1790889072 2728 1741 1254636285 1741 1372 1033390508 1372
 Total :343,890 870,176,477,772,928151,34874,818,094,758150,44374,324,238,879132,17264,132,228,542100,54450,448,521,178100,54472,40836,938,649,68172,40863,05032,016,746,21663,050