Screen Reader |    Shortcuts Keys  Text Size : A+ | A | A- 

District Wise Physical Financial Consolidated Report

District
Select Level
Physical/Financial Status of Schemes
T.S. ReceivedAdministrative ApprovalFund AllocationStage-1Stage-2Stage-3
Sl. No.DistrictTotal SchemeTotal Scheme ApprovedTotal AmountTotal SchemeTotal amount.Total scheme.Total AmountTotal scheme.Total AmountTotal Completed SchemesTotal AmountTotal Scheme Mobile Insp.Total Completed SchemesTotal AmountTotal Scheme Mobile Insp.Total Completed SchemesTotal AmountTotal Scheme No Of Mobile Insp.
1 ARARIA 8762 0 5344848893 4826 2656146028 4800 2639849996 4030 2228126688.9800 3534 1968990304 3534 1853 1069043821 1853 1544 876085908 1544
2 ARWAL 3853 0 1345347306 1800 618783675 1790 614357216 1686 566522850 1447 497487631 1447 1395 480731946 1395 1354 467415399 1354
3 AURANGABAD 10631 0 4321888464 5367 2153786987 5345 2141177935 4857 1929485717.9000 3698 1520433628 3698 2622 1021764157 2622 2458 948120864 2458
4 BANKA 7555 0 3791485428 4258 1975507495 4240 1968152352 3834 1756687264 3190 1467153961 3190 2509 1196428286 2509 2172 1018870465 2172
5 BEGUSARAI 9637 0 5452459553 5033 2393682866 4995 2373092568 4337 2086955181 3603 1597547145 3603 3114 1419751221 3114 2945 1347325661 2945
6 BHAGALPUR 11455 0 5615654482 4805 2281023408 4768 2237026691 4185 1927804316 3250 1537992702 3250 1949 879041547 1949 1405 628560847 1405
7 BHOJPUR 9218 0 4065657118 5381 2224619761 5354 2211528536 4792 2019746755 4020 1661156440 4020 3478 1461621996 3478 3098 1300812909 3098
8 BUXAR 7487 0 4425387548 2520 1313520912 2508 1308346138 2248 1169188766.0100 1785 955838383 1785 1419 757997473 1419 1334 714677446 1334
9 DARBHANGA 12908 0 7213915142 5759 2753092107 5727 2741350701 5043 2320272091 4307 2051449897 4307 3150 1544269822 3150 2530 1271013177 2530
10 GAYA 20241 0 8449704933 8592 3177631810 8546 3161788588 7876 3020668354.9000 5720 2120587225 5720 4364 1647696252 4364 3870 1453924173 3870
11 GOPALGANJ 10059 0 4589820568 4803 2182219055 4771 2168785321 4210 1904723020 3621 1685158285 3621 2691 1284468492 2691 2230 1079595539 2230
12 JAMUI 7221 0 2772711610 4132 1651131002 4122 1646454925 3638 1435108377 3063 1244765238 3063 2646 1107476547 2646 2390 988519382 2390
13 JEHANABAD 7750 0 2502990049 2552 846075428 2533 835745796 2349 751617328 1943 633505462 1943 1080 358532407 1080 1025 332323511 1025
14 KAIMUR 8264 0 3204625679 4198 1697825914 4184 1691227608 3461 1390352042 2933 1242163371 2933 2234 939714576 2234 1979 809718354 1979
15 KATIHAR 9806 0 5082933874 5999 3282664841 5955 3264250680 4996 2671472704 4423 2376548812 4423 3695 2085299459 3695 3514 1993321040 3514
16 KHAGARIA 4725 0 2673505255 2145 1316403429 2136 1312279976 1915 1179474727 1671 1045604961 1671 1121 753861775 1121 1040 666666414 1040
17 KISHANGANJ 5226 0 1000003015712150 2960 1597488266 2950 1594302413 2618 1445227456 2348 1284515818 2348 2237 1232259397 2237 2170 1196998480 2170
18 LAKHISARAI 3323 0 1605428357 2007 944743228 1987 933836435 1666 757288227 1367 649319609 1367 513 244753965 513 439 199889558 439
19 MADHEPURA 7490 0 4379095659 3069 1652362151 3052 1642882624 2698 1429441796 2192 1202126142 2192 1632 928733083 1632 1336 764279743 1336
20 MADHUBANI 17080 0 9980768453 7210 3737415654 7158 3706737146 6162 3157530091 5256 2782297067 5256 4094 2219317377 4094 3875 2099081408 3875
21 MUNGER 4918 0 3290490632 1813 915650794 1798 907755837 1570 789319697 1260 618819438 1260 1100 551305646 1100 853 423481036 853
22 MUZAFFARPUR 16606 0 8417471777 8599 4592186536 8558 4573397309 7312 3808484510 5799 3172272300 5799 4346 2389832474 4346 3451 1865139810 3451
23 NALANDA 9277 0 3821812175 4801 1939708651 4786 1925441901 4391 1741076272 3247 1289846827 3247 2009 789033868 2009 1769 686029493 1769
24 NAWADA 9723 0 3864749355 4276 1719522500 4248 1717724862 3800 1447372793 2830 1170816284 2830 1070 445054762 1070 500 211673889 500
25 PASCHIM CHAMPARAN 16911 0 8275650963 7042 3312584441 6995 3296971261 6265 2902100281 5270 2488728217 5270 4172 2009008259 4172 3774 1828293978 3774
26 PATNA 13360 0 5925623676 6247 2729956192 6194 2710509361 5650 2403761510.5400 4473 1963815103 4473 3630 1614518546 3630 2784 1251601773 2784
27 PURBI CHAMPARAN 23290 0 12796112408 8560 4616049980 8512 4580448895 7357 3921173938 5526 3206659858 5526 4010 2099758225 4010 3552 1860201877 3552
28 PURNIA 8926 0 5367095341 4699 2781228772 4672 2753493315 3981 2340487876 3335 1946940512 3335 2919 1750856872 2919 2802 1681845094 2802
29 ROHTAS 10109 0 4197430511 5573 2290376595 5546 2276082276 5005 2019619493.0900 3909 1666912003 3909 2899 1295486921 2899 2595 1169815537 2595
30 SAHARSA 7220 0 3847214319 2737 1426372257 2722 1419014569 2482 1303427478 1884 1026392055 1884 1222 695983473 1222 1111 632281477 1111
31 SAMASTIPUR 12390 0 7809484602 6468 3568751734 6430 3545862104 5638 3094274041 4735 2726303119 4735 3265 1935196924 3265 2932 1767084874 2932
32 SARAN 15451 0 8925512396 6212 3341488385 6176 3326685728 5748 2889336936.6200 3425 1770634832 3425 2366 1263025221 2366 1949 1065071258 1949
33 SHEIKHPURA 2042 0 842989442 1239 515298801 1231 512030291 1116 465057301 948 405404918 948 900 388273098 900 843 342914198 843
34 SHEOHAR 3934 0 2050474384 1357 614047587 1346 609352331 1163 508393477 994 452891815 994 481 234156149 481 427 213008039 427
35 SITAMARHI 11632 0 870006315581288 5166 2717141256 5141 2699039235 4604 2444543234 2818 1491160680 2818 1986 1091604422 1986 1825 1004191248 1825
36 SIWAN 13579 0 6220297970 6753 3208769249 6711 3180768324 5703 2644954252 4352 2099074516 4352 2966 1466378579 2966 2441 1219096517 2441
37 SUPAUL 6597 0 3884348119 3352 1976831803 3329 1966039915 2899 1677416359.7000 2538 1473894944 2538 1776 1086590764 1776 1670 1018074453 1670
38 VAISHALI 12256 0 7165253968 5101 3181191849 5072 3170658049 4506 2724962905.1300 3532 2244535944 3532 2300 1603419810 2300 1892 1377527835 1892
 Total :380,912 1,870,192,851,533,847177,41185,903,281,399176,38885,364,449,208155,79174,273,456,108124,24660,739,745,446124,24691,21345,342,247,61291,21379,87839,774,532,66479,878