Screen Reader |    Shortcuts Keys  Text Size : A+ | A | A- 

District Wise Physical Financial Consolidated Report

District
Select Level
Physical/Financial Status of Schemes
T.S. ReceivedAdministrative ApprovalFund AllocationStage-1Stage-2Stage-3
Sl. No.DistrictTotal SchemeTotal Scheme ApprovedTotal AmountTotal SchemeTotal amount.Total scheme.Total AmountTotal scheme.Total AmountTotal Completed SchemesTotal AmountTotal Scheme Mobile Insp.Total Completed SchemesTotal AmountTotal Scheme Mobile Insp.Total Completed SchemesTotal AmountTotal Scheme No Of Mobile Insp.
1 ARARIA 8443 0 5088322144 4510 2501233067 4484 2484655945 3749 2085003013.9800 3246 1834642095 3246 1668 975780995 1668 1408 801505397 1408
2 ARWAL 3490 0 1249900700 1674 584190119 1665 580140990 1570 534905245 1331 466072818 1331 1275 447288505 1275 1226 431054735 1226
3 AURANGABAD 10282 0 4217084532 5036 2040273162 5018 2028979910 4561 1827174939.9000 3410 1414535003 3410 2432 954847349 2432 2260 876971911 2260
4 BANKA 7327 0 3710215796 4023 1893959610 4006 1886639467 3623 1685916616 2966 1390991541 2966 2280 1108749570 2280 1993 949406858 1993
5 BEGUSARAI 9281 0 5322468167 4738 2290704741 4707 2272459171 4100 2016922400 3349 1508225356 3349 2871 1328599950 2871 2708 1256836752 2708
6 BHAGALPUR 11137 0 5487762490 4514 2160976141 4479 2118081724 3930 1822749479 2998 1440948809 2998 1802 824033032 1802 1286 586237367 1286
7 BHOJPUR 8327 0 3657434344 5097 2132174710 5072 2119668985 4508 1924160076 3678 1549387614 3678 3132 1347830446 3132 2746 1183056961 2746
8 BUXAR 7308 0 4319651089 2354 1213552089 2342 1208377415 2101 1080642801.0100 1634 859832711 1634 1294 672810810 1294 1206 628437184 1206
9 DARBHANGA 12523 0 7046259595 5377 2576759732 5347 2566816476 4688 2170286786 3957 1894083210 3957 2851 1398153954 2851 2284 1142005595 2284
10 GAYA 19655 0 8263769540 8176 3045924203 8129 3029864881 7501 2900661590.9000 5316 1985032190 5316 4025 1530749858 4025 3546 1342920314 3546
11 GOPALGANJ 9799 0 4489026920 4526 2083950778 4503 2073813244 3965 1815758209 3379 1601857856 3379 2508 1217364948 2508 2053 1008620651 2053
12 JAMUI 6971 0 2692000013 3877 1562881579 3867 1558205502 3415 1356556427 2846 1158566425 2846 2459 1033258891 2459 2225 914239685 2225
13 JEHANABAD 7277 0 2393931443 2394 803444602 2375 793114970 2198 710987569 1796 594023153 1796 1002 337035236 1002 953 312434981 953
14 KAIMUR 8013 0 3115534945 3955 1621935848 3942 1615828562 3248 1322818127 2715 1174260874 2715 2054 882319821 2054 1831 759574988 1831
15 KATIHAR 9403 0 4929481055 5604 3131755308 5562 3113625966 4655 2540726913 4103 2242756270 4103 3427 1967874051 3427 3259 1880602586 3259
16 KHAGARIA 4553 0 2554176496 2055 1273033376 2047 1269447423 1840 1143079816 1582 990150715 1582 1051 708062195 1051 972 621124011 972
17 KISHANGANJ 5064 0 1000002955199461 2842 1544131836 2832 1540360783 2502 1393777969 2204 1218738609 2204 2093 1166136478 2093 2015 1127043661 2015
18 LAKHISARAI 3268 0 1573360779 1942 915915830 1925 905629437 1605 729575241 1279 616703269 1279 474 228449723 474 392 181240316 392
19 MADHEPURA 7291 0 4282797553 2900 1576089934 2886 1570508880 2552 1369727969 2053 1141634025 2053 1511 870240432 1511 1235 711886694 1235
20 MADHUBANI 16667 0 9821817278 6863 3599883251 6813 3570060200 5860 3037075450 4958 2662738877 4958 3845 2116029908 3845 3627 1991352249 3627
21 MUNGER 4835 0 3242255233 1735 877619612 1719 869081655 1496 752803673 1189 584400175 1189 1019 507809400 1019 787 389530138 787
22 MUZAFFARPUR 15954 0 8098567981 8079 4322459415 8038 4303679188 6861 3561589047 5430 3007903115 5430 4029 2253514657 4029 3165 1738556557 3165
23 NALANDA 8983 0 3712004434 4561 1852058373 4545 1837684223 4171 1656699077 3005 1199559130 3005 1836 729137090 1836 1603 631958404 1603
24 NAWADA 9446 0 3763788027 4075 1637867416 4046 1635016365 3578 1361136271 2596 1076439732 2596 1000 410528349 1000 473 196347587 473
25 PASCHIM CHAMPARAN 16475 0 8103287609 6617 3140547427 6571 3125136947 5885 2751625407 4885 2343748800 4885 3865 1891446536 3865 3489 1715994581 3489
26 PATNA 12888 0 5747214364 5842 2579241564 5794 2561590136 5279 2268447747.5400 4091 1816534665 4091 3290 1482980776 3290 2501 1141069299 2501
27 PURBI CHAMPARAN 22594 0 12410025718 8070 4254486428 8025 4216612909 6919 3577653368 5100 2868758324 5100 3689 1960279858 3689 3245 1725051481 3245
28 PURNIA 8602 0 5215003747 4377 2603842010 4352 2577573253 3700 2178009940 3088 1810647994 3088 2663 1605760980 2663 2551 1538431162 2551
29 ROHTAS 9789 0 4082592927 5289 2172464517 5263 2161087703 4737 1919436422.0900 3623 1554726632 3623 2663 1201244948 2663 2384 1082530430 2384
30 SAHARSA 7005 0 3745363681 2561 1354724231 2546 1347125743 2333 1239339257 1728 953175989 1728 1118 648682393 1118 1009 584552097 1009
31 SAMASTIPUR 11907 0 7637958178 6051 3424459882 6014 3402051483 5254 2962202332 4374 2593954920 4374 2969 1805593920 2969 2655 1637345948 2655
32 SARAN 15079 0 8782715430 5909 3230296990 5876 3215964133 5471 2788777426.6200 3161 1679294594 3161 2140 1173128032 2140 1740 975750375 1740
33 SHEIKHPURA 1939 0 803103514 1133 477041247 1126 474204037 1023 431132547 892 381082398 892 839 363300298 839 789 321659798 789
34 SHEOHAR 3832 0 2011955377 1262 574398231 1252 570448175 1073 471225525 917 423497411 917 450 222508666 450 396 199283330 396
35 SITAMARHI 11276 0 870006106993361 4915 2608677685 4894 2591686818 4384 2347356452 2589 1394593387 2589 1812 1018687967 1812 1654 928729044 1654
36 SIWAN 13221 0 6090901007 6448 3102761178 6406 3074752586 5442 2554584986 4071 1995427518 4071 2769 1389437148 2769 2266 1146613344 2266
37 SUPAUL 6411 0 3789343705 3144 1871088785 3123 1861214751 2704 1567732678.7000 2350 1372005371 2350 1636 1009775410 1636 1526 932671055 1526
38 VAISHALI 11457 0 6626581115 4801 3044634226 4779 3035774157 4246 2613475253.1300 3230 2096146428 3230 2091 1497717336 2091 1691 1274154062 1691
 Total :367,772 1,870,187,139,849,748167,32681,681,439,133166,37081,166,964,193146,72770,471,734,048115,11956,897,078,003115,11983,93242,287,149,91683,93273,14936,866,781,58873,149