Screen Reader |    Shortcuts Keys  Text Size : A+ | A | A- 

District Wise Physical Financial Consolidated Report

Physical/Financial Status of Schemes
T.S. ReceivedAdministrative ApprovalFund AllocationStage-1Stage-2Stage-3
Sl. No.DistrictTotal SchemeTotal Scheme ApprovedTotal AmountTotal SchemeTotal amount.Total scheme.Total AmountTotal scheme.Total AmountTotal Completed SchemesTotal AmountTotal Scheme No Of Mobile Insp.Total Completed SchemesTotal AmountTotal Scheme No Of Mobile Insp.Total Completed SchemesTotal AmountTotal Scheme No Of Mobile Insp.
1 ARARIA 1023 0 1023824971 154 170328978 154 170328978 148 161247478 96 114268500 96 84 103876900 84 84 56971300 78
2 ARWAL 739 0 244700493 8 3867800 7 3019600 33 11497790 2 1946908 2 2 1946908 2 2 1946908 2
3 AURANGABAD 472 0 506663226 360 290889966 359 284840118 339 268969010 171 138917440 171 1 14500000 1 1 14500000 1
4 BANKA 874 0 1151564903 217 345167141 217 345167141 212 326607033 122 222294224 122 88 180622866 88 88 92095249 74
5 BEGUSARAI 673 0 1623977639 263 321548639 263 321548639 262 322015224 17 21377300 17 17 21377300 17 17 21377300 17
6 BHAGALPUR 287 0 425217945 95 191668598 94 162868598 99 165978537 41 87624995 41 8 4681717 8 8 4681717 8
7 BHOJPUR 1106 0 644861433 351 202268133 351 202268133 232 189627321 144 86086245 144 85 51303349 85 85 51303349 85
8 BUXAR 1094 0 1019459203 135 115000806 134 114900806 131 113875493 75 72343236 75 25 25143253 25 25 25143253 25
9 DARBHANGA 867 0 964713852 64 30466954 64 30466954 102 41443211 9 9262894 9 1 1459426 1 1 1459426 1
10 GAYA 1956 0 1199157318 574 225106004 574 225106004 612 241052404 117 54072300 117 117 54072300 117 117 52160300 112
11 GOPALGANJ 729 0 600674665 140 104967905 139 105153885 146 103125185 47 46459833 47 36 36233433 36 36 36233433 36
12 JAMUI 459 0 313960282 228 133691550 225 131723250 219 127682850 87 55718900 87 85 54556200 85 85 53539500 83
13 JEHANABAD 1333 0 277231771.6000 35 14983367 34 14487367 42 17333167 17 8662700 17 16 8513200 16 16 8513200 16
14 KAIMUR 391 0 293181936 391 292944636 391 292944636 368 229051009 329 209892309 329 155 111511081 155 155 98716900 149
15 KATIHAR 596 0 845855924 200 421574340 200 421574340 169 326622514 70 216253236 70 70 216253236 70 70 207756036 69
16 KHAGARIA 139 0 278182140 67 151803130 67 151532550 71 159488950 46 130481160 46 44 128611760 44 44 83844660 43
17 KISHANGANJ 352 0 337176973 218 192188165 218 191603165 224 196564642 117 106516126 117 116 105768026 116 116 102021625 111
18 LAKHISARAI 329 0 146874611 207 72052702 207 72052702 183 61557116 42 23925800 42 19 7667500 19 19 7667500 19
19 MADHEPURA 646 0 617697549 146 101362830 146 101630971 165 113987196 54 45901880 54 53 45621880 53 53 31930980 31
20 MADHUBANI 1578 0 1465965185 170 134658935 169 132920935 167 130592369 153 118069369 153 114 87747468 114 114 87747468 114
21 MUNGER 737 0 650173533 83 66857564 83 66857564 83 63342664 3 3209600 3 3 3209600 3 3 1400000 1
22 MUZAFFARPUR 1121 0 841622526 1062 801483345 1062 800903941 947 677418667 354 317552415 354 233 229021130 233 233 159065756 184
23 NALANDA 1317 0 799033330 358 256960788 356 248857545 319 198427954 52 52767570 52 1 1000150 1 1 0 0
24 NAWADA 1303 0 318463633 237 94295052 236 93696852 212 41699262 5 1182567 5 0 0 0 0 0 0
25 PASCHIM CHAMPARAN 679 0 699491945 223 196113114 223 196113014 240 157390299 116 82084312 116 94 64658782 94 94 62558782 91
26 PATNA 1436 0 726671760 318 189642125 306 186974451 305 184255665 117 52088074 117 51 33218400 51 51 33218400 51
27 PURBI CHAMPARAN 722 0 1028999655 139 125255267 138 125255137 141 126666662 102 104338325 102 37 34433225 37 37 33684900 36
28 PURNIA 597 0 783906092 136 172553545 136 172553545 137 170825320 24 42114283 24 23 40615883 23 23 32774391 22
29 ROHTAS 818 0 585547334 399 258643629 399 258643629 412 257735953 291 210397393 291 288 207750193 288 288 204415993 284
30 SAHARSA 244 0 287498500 82 70108997 82 70108997 128 110431197 51 44759950 51 51 44559450 51 51 43659750 50
31 SAMASTIPUR 421 0 1363608600 87 125607900 87 124317421 86 124125600 70 102046900 70 3 4448700 3 3 0 0
32 SARAN 669 0 890827034 307 482425398 307 482409998 338 282655975 110 135959799 110 85 97212801 85 85 94931967 83
33 SHEIKHPURA 295 0 128048796 123 75975722 122 75803912 115 70184012 75 53491412 75 72 51253712 72 72 35552012 61
34 SHEOHAR 200 0 154610700 47 36582000 47 36582000 47 36582000 34 27337100 34 20 17944300 20 20 14202400 15
35 SITAMARHI 471 0 478533862 193 269857621 193 269857621 169 267498101 45 109457200 45 42 107174100 42 42 100006900 35
36 SIWAN 601 0 651929399 501 527076506 492 512414933 410 410666134 191 212507808 191 143 171488508 143 143 171488508 143
37 SUPAUL 406 0 404291658 169 175955498 169 175495798 120 121318860 64 70979927 64 39 49805140 39 39 44191660 35
38 VAISHALI 950 0 815287993 247 262249350 247 262249350 245 258679150 139 139995250 139 127 129262050 127 127 112064800 110
 Total :28,630 25,589,488,3708,7347,704,184,0008,6987,635,234,4808,3786,868,221,9743,5993,532,345,2403,5992,4482,548,523,9272,4482,2752,182,826,3232,275