Screen Reader |    Shortcuts Keys  Text Size : A+ | A | A- 

District Wise Physical Financial Consolidated Report

District
Select Level
Physical/Financial Status of Schemes
T.S. ReceivedAdministrative ApprovalFund AllocationStage-1Stage-2Stage-3
Sl. No.DistrictTotal SchemeTotal Scheme ApprovedTotal AmountTotal SchemeTotal amount.Total scheme.Total AmountTotal scheme.Total AmountTotal Completed SchemesTotal AmountTotal Scheme No Of Mobile Insp.Total Completed SchemesTotal AmountTotal Scheme No Of Mobile Insp.Total Completed SchemesTotal AmountTotal Scheme No Of Mobile Insp.
1 ARARIA 7175 0 4340441907 3616 2009709887 3598 1997152397 3000 1667560741.9800 2527 1439499924 2527 1251 741211752 1251 1060 606781286 1060
2 ARWAL 3190 0 1156325022 1236 450957476 1227 447382247 1149 408315324 903 336282899 903 855 318770250 855 812 303136188 812
3 AURANGABAD 8576 0 3512067727 4109 1700783158 4095 1690451088 3782 1550912829.9000 2501 1057307137 2501 1801 732973085 1801 1658 666365045 1658
4 BANKA 6415 0 3358837044 3241 1594342687 3229 1588195342 2927 1421562846 2264 1099272216 2264 1709 869248276 1709 1500 707537781 1500
5 BEGUSARAI 8042 0 4774501926 3798 1868726203 3773 1851635163 3298 1628486936 2600 1147596191 2600 2186 981847746 2186 2041 910236841 2041
6 BHAGALPUR 9676 0 4835656856 3478 1725750511 3460 1689181958 3053 1464993332 2136 1077478348 2136 1269 596505383 1269 885 410592142 885
7 BHOJPUR 7367 0 3329457227 4241 1835201737 4219 1825064412 3746 1649521696 2990 1291968347 2990 2480 1092486460 2480 2156 949085724 2156
8 BUXAR 5739 0 3392626568 1778 911975057 1767 907099709 1578 805607785.0100 1147 605089997 1147 899 465859408 899 818 424722010 818
9 DARBHANGA 9841 0 5413558507 3709 1795449274 3692 1789102512 3262 1525087278 2524 1235270951 2524 1704 855960398 1704 1314 668616672 1314
10 GAYA 17508 0 7361402395 6844 2556885446 6810 2542945675 6265 2299560896.9000 4032 1531032930 4032 2989 1150957686 2989 2556 973253682 2556
11 GOPALGANJ 8620 0 3948600140 3670 1680882498 3651 1672798937 3198 1458412207 2626 1249465779 2626 1906 932191243 1906 1514 744695217 1514
12 JAMUI 6108 0 2339450424 2982 1166194805 2972 1163131885 2641 1021617256 2035 805108561 2035 1706 693972188 1706 1494 605555660 1494
13 JEHANABAD 6407 0 2073540091 1833 621436082 1817 611659472 1680 547302910 1308 435437145 1308 732 244137890 732 690 231781035 690
14 KAIMUR 6938 0 2672632125 3559 1487216773 3548 1482068525 2953 1193611888 2250 979885760 2250 1652 707292713 1652 1468 614555311 1468
15 KATIHAR 8249 0 4433774005 4627 2627226009 4594 2612900371 3827 2111246318 3321 1820112046 3321 2781 1596589322 2781 2632 1516985725 2632
16 KHAGARIA 4027 0 2268276848 1640 1025829251 1633 1022246309 1463 916597175 1224 781488468 1224 802 549080618 802 728 461543571 728
17 KISHANGANJ 4400 0 2623572261 2393 1331256795 2385 1328439382 2113 1196322688 1773 984600377 1773 1675 934469469 1675 1605 897557651 1605
18 LAKHISARAI 2671 0 1300918714 1449 704903142 1437 697219049 1183 556971365 834 432407539 834 265 135577444 265 222 112193667 222
19 MADHEPURA 6380 0 3838574293 2196 1223371791 2185 1219045514 1911 1056062022 1436 839231031 1436 1067 643205806 1067 862 519745613 862
20 MADHUBANI 13803 0 8111105185 5419 2941541162 5375 2915271098 4619 2480048054 3729 2096740293 3729 2873 1649104487 2873 2689 1539056138 2689
21 MUNGER 3324 0 1927478441 1480 743905007 1466 737064648 1279 637076100 968 482636096 968 812 408178406 812 574 287847224 574
22 MUZAFFARPUR 14411 0 7308256890 6867 3744348483 6832 3728691806 5875 3103701418 4032 2317966787 4032 2855 1658320472 2855 2369 1340768139 2369
23 NALANDA 7903 0 3206224503 3779 1566586573 3762 1552826637 3498 1406861945 2220 918826128 2220 1356 566181485 1356 1138 470260406 1138
24 NAWADA 7777 0 3012941615 2932 1231074581 2904 1229851558 2602 1018236674 1708 729742619 1708 686 275551383 686 356 142718891 356
25 PASCHIM CHAMPARAN 14057 0 6801425027 5331 2574255256 5292 2561393324 4759 2256048922 3729 1821930509 3729 2895 1424747057 2895 2585 1266909066 2585
26 PATNA 11332 0 5043746160 4982 2231648512 4932 2212674897 4488 1953442334.5400 3291 1472569905 3291 2559 1163588610 2559 1898 878051306 1898
27 PURBI CHAMPARAN 19590 0 10760082189 6524 3397069897 6487 3368662261 5590 2834210357 3789 2127379077 3789 2855 1562025890 2855 2478 1347423689 2478
28 PURNIA 7433 0 4541189965 3702 2207859147 3680 2181550309 3129 1840132823 2529 1483187611 2529 2129 1278814399 2129 2022 1211231023 2022
29 ROHTAS 8572 0 3555878408 4332 1754849489 4310 1745068164 3890 1552750996.0900 2734 1165663465 2734 2023 899339801 2023 1775 791755849 1775
30 SAHARSA 5335 0 2736242782 1722 904647817 1715 898953429 1581 834655118 1032 570072191 1032 649 372397347 649 556 317827933 556
31 SAMASTIPUR 10285 0 6670654410 4661 2586705676 4628 2567898720 4034 2207902020 3166 1827212325 3166 2098 1256637908 2098 1831 1075795307 1831
32 SARAN 13139 0 7730361514 4710 2738054817 4682 2725610320 4418 2366690052.6200 2051 1179486082 2051 1296 754198821 1296 1027 607925962 1027
33 SHEIKHPURA 1707 0 710839936 962 410556711 956 408281001 874 371918511 702 296237199 702 652 277602299 652 606 243456199 606
34 SHEOHAR 3003 0 1472849697 1056 493898723 1046 489975167 892 400303344 730 346254547 730 316 158890588 316 274 140560620 274
35 SITAMARHI 9908 0 870005485938561 3908 2155654606 3896 2144506421 3544 1979803102 1808 1042130219 1808 1272 759219192 1272 1141 683873050 1141
36 SIWAN 11599 0 5443456206 5224 2624522673 5190 2599680715 4418 2154831724 2944 1481605633 2944 2035 1077381142 2035 1660 893436909 1660
37 SUPAUL 5473 0 3220945884 2474 1485659780 2454 1477596728 2144 1256257540.7000 1749 1034951905 1749 1189 745945515 1189 1085 661082268 1085
38 VAISHALI 10105 0 5781107188 3542 2260680377 3524 2254184978 3178 1983261344.1300 2226 1490717154 2226 1383 1013887028 1383 1040 661221274 1040
 Total :316,085 870,160,494,938,641134,00666,371,617,869133,22365,937,462,128117,84157,117,885,87585,56843,033,845,39185,56861,66231,544,348,96761,66253,11926,886,142,07453,119