Screen Reader |    Shortcuts Keys  Text Size : A+ | A | A- 

District Wise Physical Financial Consolidated Report

District
Select Level
Physical/Financial Status of Schemes
T.S. ReceivedAdministrative ApprovalFund AllocationStage-1Stage-2Stage-3
Sl. No.DistrictTotal SchemeTotal Scheme ApprovedTotal AmountTotal SchemeTotal amount.Total scheme.Total AmountTotal scheme.Total AmountTotal Completed SchemesTotal AmountTotal Scheme No Of Mobile Insp.Total Completed SchemesTotal AmountTotal Scheme No Of Mobile Insp.Total Completed SchemesTotal AmountTotal Scheme No Of Mobile Insp.
1 ARARIA 7601 0 4550464740 3900 2165145788 3873 2149257410 3221 1799066620.9800 2730 1541377767 2730 1364 795029221 1364 1149 651119649 1149
2 ARWAL 3293 0 1190685452 1370 491068908 1362 487793679 1272 443536528 1035 376450149 1035 983 358864584 983 947 346540439 947
3 AURANGABAD 9135 0 3761676757 4397 1805376451 4379 1793245049 4022 1633923558.9000 2821 1193435023 2821 1988 791722340 1988 1839 722924475 1839
4 BANKA 6823 0 3550145788 3574 1730503848 3558 1722953605 3209 1539873020 2548 1222603003 2548 1951 972591366 1951 1705 799345236 1705
5 BEGUSARAI 8377 0 4919140831 4043 1986198216 4017 1969058676 3511 1743578068 2751 1223465499 2751 2324 1061987934 2324 2174 989667125 2174
6 BHAGALPUR 10206 0 5092295565 3908 1936937614 3873 1893247711 3398 1626819115 2474 1236831085 2474 1468 690949061 1468 1039 484501250 1039
7 BHOJPUR 7440 0 3355790541 4353 1876945550 4330 1865941925 3868 1701761230 3125 1352076867 3125 2611 1157034416 2611 2287 1015285242 2287
8 BUXAR 5995 0 3534794087 2016 1028022253 2004 1022857391 1787 908032854.0100 1340 703772458 1340 1052 546727166 1052 963 500615908 963
9 DARBHANGA 10567 0 5726698431 4450 2138179944 4428 2130456152 3853 1787819326 3071 1493383406 3071 2126 1059903585 2126 1667 843755951 1667
10 GAYA 18422 0 7761244541 7344 2738156982 7305 2722710002 6681 2453906907.9000 4502 1699268414 4502 3364 1289296014 3364 2914 1107728745 2914
11 GOPALGANJ 8971 0 4127628094 3971 1830258815 3947 1818947154 3446 1577806848 2872 1367708511 2872 2105 1030894524 2105 1684 830631444 1684
12 JAMUI 6397 0 2465539512 3370 1350214503 3361 1346618006 2998 1187291272 2382 963785652 2382 2033 834571145 2033 1823 742147169 1823
13 JEHANABAD 6724 0 2195491031 2007 683624350 1990 673768190 1833 601349728 1429 481312371 1429 780 256714564 780 739 245501009 739
14 KAIMUR 7022 0 2716055398 3686 1533224181 3672 1527118345 3037 1252277997 2501 1097336159 2501 1862 807566643 1862 1657 681724454 1657
15 KATIHAR 8530 0 4551795014 4952 2763327131 4917 2747813969 4062 2199951388 3563 1930913810 3563 2979 1687032834 2979 2833 1610427812 2833
16 KHAGARIA 4245 0 2397316472 1829 1144450304 1818 1138606862 1621 1002959902 1384 873599679 1384 915 619042085 915 837 531511938 837
17 KISHANGANJ 4596 0 2758252643 2488 1372700557 2478 1369106444 2187 1239781811 1900 1056058432 1900 1810 1010987024 1810 1744 978545507 1744
18 LAKHISARAI 2842 0 1377610251 1590 764949154 1576 755772061 1307 609944177 968 495355354 968 333 170883157 333 278 140267328 278
19 MADHEPURA 6716 0 4014239647 2482 1374503875 2471 1370311598 2167 1189665959 1670 960966548 1670 1224 733804712 1224 1004 603125478 1004
20 MADHUBANI 14541 0 8457601081 6015 3210863125 5971 3184105961 5118 2695044193 4239 2328624750 4239 3267 1843103259 3267 3068 1726892714 3068
21 MUNGER 3421 0 1985429350 1540 773843876 1525 765951117 1336 666315964 1051 518298755 1051 891 442236629 891 656 326290425 656
22 MUZAFFARPUR 15019 0 7633169372 7347 3980722324 7311 3964080947 6228 3275543510 4562 2596132819 4562 3289 1899544242 3289 2745 1540652831 2745
23 NALANDA 8088 0 3278538103 4101 1662295147 4085 1648405297 3800 1499078267 2522 1010616824 2522 1553 627537130 1553 1339 536044140 1339
24 NAWADA 8161 0 3178565424 3501 1417429283 3475 1416480230 2976 1156562159 2044 870577519 2044 798 326776848 798 403 165075375 403
25 PASCHIM CHAMPARAN 14811 0 7231906876 5770 2766256280 5728 2752149903 5135 2422807538 4166 2036429135 4166 3258 1613843680 3258 2922 1448187993 2922
26 PATNA 11463 0 5098900438 5231 2333742069 5178 2313943754 4717 2042420016.5400 3548 1582083451 3548 2789 1261296122 2789 2108 970481645 2108
27 PURBI CHAMPARAN 20261 0 11172637963 6980 3676001974 6939 3646014929 5979 3078659671 4178 2367799315 4178 3077 1680231338 3077 2700 1466701260 2700
28 PURNIA 7882 0 4825591182 3907 2334359825 3885 2308169582 3299 1945948717 2710 1594964366 2710 2274 1372502726 2274 2167 1306295970 2167
29 ROHTAS 9115 0 3815898302 4701 1902877073 4676 1891834875 4192 1674926884.0900 3083 1304486140 3083 2274 998974908 2274 2017 891583897 2017
30 SAHARSA 5678 0 2916402581 2037 1083471828 2027 1077968640 1869 997481862 1277 711514870 1277 808 471338421 808 707 412681196 707
31 SAMASTIPUR 10840 0 7112149018 5271 3016618477 5237 2997747891 4589 2610069306 3706 2221088457 3706 2375 1408941592 2375 2114 1253844047 2114
32 SARAN 13638 0 8004841102 5142 2941418310 5112 2926795933 4781 2534102696.6200 2443 1379342218 2443 1543 899977958 1543 1262 751075775 1262
33 SHEIKHPURA 1812 0 751815064 1034 440746797 1027 437909587 937 398340097 768 329856785 768 724 315139999 724 677 274737399 677
34 SHEOHAR 3171 0 1548575278 1128 524717571 1118 520781315 952 424984492 811 381150654 811 369 184040531 369 330 168180628 330
35 SITAMARHI 10348 0 870005695437994 4273 2341393739 4257 2328679940 3830 2126266843 2082 1184563888 2082 1453 860481752 1453 1314 778279701 1314
36 SIWAN 12054 0 5660922527 5606 2797790092 5571 2771914520 4722 2297639137 3304 1671011004 3304 2238 1183872612 2238 1841 977533624 1841
37 SUPAUL 5699 0 3365439232 2759 1667878900 2738 1658010065 2325 1360620015.7000 1949 1152320299 1949 1338 837070198 1338 1231 757012610 1231
38 VAISHALI 10563 0 6056109652 4052 2581322991 4031 2573686892 3643 2273868448.1300 2580 1678577137 2580 1624 1162418521 1624 1262 802363184 1262
 Total :330,467 870,167,836,795,334146,12572,167,538,105145,25071,690,215,607127,90861,980,026,12896,08948,189,138,57396,08969,21435,264,930,84169,21460,14630,379,280,57360,146