District Wise Labour Report
Sl.No.DistrictTotal LabourPending From PFMSAccepted From PFMSRejected From PFMS
1 ARARIA 5719 12 5265 442
2 ARWAL 1640 12 1441 187
3 AURANGABAD 6055 61 5532 462
4 BANKA 7088 148 6309 631
5 BEGUSARAI 3526 24 3311 191
6 BHAGALPUR 7421 124 6720 577
7 BHOJPUR 5963 78 5208 677
8 BUXAR 3461 67 3079 315
9 DARBHANGA 6623 286 5871 466
10 GAYA 8859 205 7751 903
11 GOPALGANJ 5540 67 5059 414
12 JAMUI 6717 82 6140 495
13 JEHANABAD 4543 125 4046 372
14 KAIMUR 5341 189 4466 686
15 KATIHAR 10169 176 9116 877
16 KHAGARIA 3501 139 2935 427
17 KISHANGANJ 6277 114 5643 520
18 LAKHISARAI 1898 17 1641 240
19 MADHEPURA 3604 31 3250 323
20 MADHUBANI 5293 185 4706 402
21 MUNGER 2527 110 2223 194
22 MUZAFFARPUR 8597 195 7657 745
23 NALANDA 7337 115 6543 679
24 NAWADA 5529 30 4953 546
25 PASCHIM CHAMPARAN 9082 182 8198 702
26 PATNA 4974 201 4411 362
27 PURBI CHAMPARAN 12112 222 10807 1083
28 PURNIA 8131 61 7303 767
29 ROHTAS 6592 153 5806 633
30 SAHARSA 3394 77 3095 222
31 SAMASTIPUR 8888 248 7783 857
32 SARAN 7233 245 6252 736
33 SHEIKHPURA 2566 55 2277 234
34 SHEOHAR 2908 142 2554 212
35 SITAMARHI 8233 168 7372 693
36 SIWAN 6020 88 5440 492
37 SUPAUL 6368 116 5914 338
38 VAISHALI 8281 305 7098 878
  Total :- 228010485520317519980